The following tables show the 10 articles that were downloaded the most from January 1-December 31, 2018, on each journal’s publisher platform.
American Sociological Review
View the most cited American Sociological Review articles.
City & Community
View the most cited City & Community articles.
Contemporary Sociology
Author | Title | Publication Date | Number of Downloads |
Raewyn Connell | Decolonizing Sociology | July 2018 | 2,086 |
Elizabeth Popp Berman, Daniel Hirschman | The Sociology of Quantification: Where Are We Now? | May 2018 | 1,754 |
Philip S. Gorski | What is Critical Realism? And Why Should You Care? | September 2013 | 1,668 |
Arlie Russell Hochschild | The Ecstatic Edge of Politics: Sociology and Donald Trump | November 2016 | 1,468 |
Jeremy Freese | The Arrival of Social Science Genomics | September 2018 | 1,230 |
Lane Kenworthy | Why the Surge in Income Inequality? | January 2017 | 881 |
Monica Prasad | Problem-Solving Sociology | July 2018 | 872 |
Thomas B. Hoffer | Dropping Out: Why Students Drop Out of High School and What Can Be Done About It | January 2016 | 824 |
Myra Marx Ferree | Intersectionality as Theory and Practice | March 2018 | 649 |
David L. Swartz | Max Weber’s Theory of Modernity: The Endless Pursuit of Meaning | March 2017 | 634 |
View the most cited Contemporary Sociology articles.
Contexts
Author | Title | Publication Date | Number of Downloads |
Robert J. Sampson | Rethinking Crime and Immigration | February 2008 | 6,684 |
Min Zhou | Are Asian Americans Becoming “White?” | February 2004 | 5,121 |
Nour Dados, Raewyn Connell | The Global South | February 2012 | 4,795 |
Miliann Kang, Katherine Jones | Why do People get Tattoos? | February 2007 | 4,303 |
Simón E. Weffer, Rodrigo Dominguez-Martinez, Raymond Jenkins | Taking a Knee | August 2018 | 3,775 |
Jessie Daniels | The Algorithmic Rise of the “Alt-Right” | February 2018 | 3,734 |
Kristen Schilt, Laurel Westbrook | Bathroom Battlegrounds and Penis Panics | August 2015 | 3,724 |
Mary Romero | Trump’s Immigration Attacks, in Brief | February 2018 | 3,397 |
Victor M. Rios | Stealing a Bag of Potato Chips and Other Crimes of Resistance | February 2012 | 3,387 |
Winifred Breines | Struggling to Connect: White and Black Feminism in the Movement Years | February 2007 | 3,262 |
View the most cited Contexts articles.
Journal of Health and Social Behavior
View the most cited Journal of Health and Social Behavior articles.
Social Psychology Quarterly
View the most cited Social Psychology Quarterly articles.
Society and Mental Health
View the most cited Society and Mental Health articles.
Sociological Methodology
View the most cited Sociological Methodology articles.
Sociological Theory
View the most cited Sociological Theory articles.
Sociology of Education
View the most cited Sociology of Education articles.
Sociology of Race and Ethnicity
View the most cited Sociology of Race and Ethnicity articles.
Socius
View the most cited Socius articles.
Teaching Sociology
View the most cited Teaching Sociology articles.