The following tables show the top-10 most downloaded articles in each ASA journal in 2022.
American Sociological Review
wdt_ID | Author | Title | Downloads | Article Link |
---|---|---|---|---|
11 | Deni Mazrekaj, Kristof De Witte, Sofie Cabus | School Outcomes of Children Raised by Same-Sex Parents: Evidence from Administrative Panel Data | 85,850 | https://journals.sagepub.com/doi/10.1177/0003122420957249 |
12 | Amy Adamczyk, Brittany E. Hayes | Religion and Sexual Behaviors: Understanding the Influence of Islamic Cultures and Religious Affiliation for Explaining Sex Outside of Marriage | 29,131 | https://journals.sagepub.com/doi/10.1177/0003122412458672 |
13 | Victor Ray | A Theory of Racialized Organizations | 23,807 | https://journals.sagepub.com/doi/10.1177/0003122418822335 |
14 | Joel Mittleman | Intersecting the Academic Gender Gap: The Education of Lesbian, Gay, and Bisexual America | 19,904 | https://journals.sagepub.com/doi/10.1177/00031224221075776 |
15 | Heather McLaughlin, Christopher Uggen, Amy Blackstone | Sexual Harassment, Workplace Authority, and the Paradox of Power | 15,796 | https://journals.sagepub.com/doi/10.1177/0003122412451728 |
16 | Lauren A. Rivera | Hiring as Cultural Matching The Case of Elite Professional Service Firms | 13,766 | https://journals.sagepub.com/doi/full/10.1177/0003122412463213 |
17 | Pilar Gonalons-Pons, Markus Gangl | Marriage and Masculinity: Male-Breadwinner Culture, Unemployment, and Separation Risk in 29 Countries | 10,371 | https://journals.sagepub.com/doi/10.1177/00031224211012442 |
18 | Elizabeth A. Armstrong, Paula England, Alison C. K. Fogarty | Accounting for Women’s Orgasm and Sexual Enjoyment in College Hookups and Relationships | 10,096 | https://journals.sagepub.com/doi/10.1177/0003122412445802 |
19 | Natasha Quadlin | The Mark of a Woman’s Record: Gender and Academic Performance in Hiring | 9,540 | https://journals.sagepub.com/doi/10.1177/0003122418762291 |
20 | Austin C. Kozlowski, James A. Evans, Matt Taddy | The Geometry of Culture: Analyzing the Meanings of Class through Word Embeddings | 9,368 | https://journals.sagepub.com/doi/10.1177/0003122419877135 |
City & Community
wdt_ID | Author | Title | Downloads | Article Link |
---|---|---|---|---|
1 | Zawadi Rucks-Ahidiana | Theorizing Gentrification as a Process of Racial Capitalism | 2,517 | https://journals.sagepub.com/doi/10.1177/15356841211054790 |
2 | Tyler Gay, Sam Hammer, Erin Ruel | Examining the Relationship between Institutionalized Racism and COVID–19 | 2,154 | https://journals.sagepub.com/doi/10.1111/cico.12520 |
3 | Brenden Beck | Policing Gentrification: Stops and Low–Level Arrests during Demographic Change and Real Estate Reinvestment | 2,049 | https://journals.sagepub.com/doi/10.1111/cico.12473 |
4 | Sarah Mayorga, Megan Underhill, Lauren Crosser | “I Hate That Food Lion”: Grocery Shopping, Racial Capitalism, and Everyday Disinvestment | 1,840 | https://journals.sagepub.com/doi/10.1177/15356841221091811 |
5 | Greggor Mattson | Small–City Gay Bars, Big–City Urbanism | 1,689 | https://journals.sagepub.com/doi/10.1111/cico.12443 |
6 | Clare Forstie | Theory Making from the Middle: Researching LGBTQ Communities in Small Cities | 1,431 | https://journals.sagepub.com/doi/10.1111/cico.12446 |
7 | Elizabeth Korver-Glenn, Prentiss Dantzler, Junia Howell | Introduction: What Does Racial Capitalism Have to Do With Cities and Communities? | 1,208 | https://journals.sagepub.com/doi/10.1177/15356841221103978 |
8 | Cameron Hightower, James C. Fraser | The Raced–Space of Gentrification: “Reverse Blockbusting,” Home Selling, and Neighborhood Remake in North Nashville | 1,192 | https://journals.sagepub.com/doi/10.1111/cico.12444 |
10 | Bahar Sakızlıoğlu, Loretta Lees | Commercial Gentrification, Ethnicity, and Social Mixedness: The Case of Javastraat, Indische Buurt, Amsterdam | 1,130 | https://journals.sagepub.com/doi/10.1111/cico.12451 |
12 | Sharon Zukin, Valerie Trujillo, Peter Frase, Danielle Jackson, Tim Recuber, Abraham Walker, | New Retail Capital and Neighborhood Change: Boutiques and Gentrification in New York City | 1,123 | https://journals.sagepub.com/doi/10.1111/j.1540-6040.2009.01269.x |
Contemporary Sociology: A Journal of Reviews
wdt_ID | Author | Title | Downloads | Article Link |
---|---|---|---|---|
1 | Raewyn Connell | Decolonizing Sociology | 4,554 | https://journals.sagepub.com/doi/10.1177/0094306118779811 |
2 | Philip S. Gorski | “What is Critical Realism? And Why Should You Care?” | 3,279 | https://journals.sagepub.com/doi/10.1177/0094306113499533 |
3 | Stanley Cohen | Discipline and Punish: The Birth of the Prison | 1,721 | https://journals.sagepub.com/doi/10.1177/0094306118815499a |
4 | Anaheed Al-Hardan | Empires, Colonialism, and the Global South in Sociology | 1,490 | https://journals.sagepub.com/doi/10.1177/00943061211062959a |
5 | Keith N. Hampton, Barry Wellman | Lost and Saved . . . Again: The Moral Panic about the Loss of Community Takes Hold of Social Media | 1,114 | https://journals.sagepub.com/doi/10.1177/0094306118805415 |
6 | Jonathan H. Turner | Approaches to the Study of Social Structure | 968 | https://journals.sagepub.com/doi/10.1177/0094306118815499 |
7 | Jeff Livesay | The Challenge of Modernity: Simmel’s Sociological Theory | 867 | https://journals.sagepub.com/doi/10.1177/0094306119889962k |
8 | Jason Jimerson | Black Men on the Blacktop: Basketball and the Politics of Race | 853 | https://journals.sagepub.com/doi/10.1177/0094306118815500bb |
9 | David Pettinicchio, Jennifer D. Brooks, Michelle Maroto | The Sociology of Disability-Based Economic Inequality | 852 | https://journals.sagepub.com/doi/10.1177/00943061221103313 |
10 | Elizabeth Popp Berman, Daniel Hirschman | The Sociology of Quantification: Where Are We Now? | 806 | https://journals.sagepub.com/doi/10.1177/0094306118767649 |
Contexts
wdt_ID | Author | Title | Downloads | Article Link |
---|---|---|---|---|
1 | Nour Dados, Raewyn Connell | The Global South | 43,020 | https://journals.sagepub.com/doi/10.1177/1536504212436479 |
2 | Grace Kao, Kelly Stamper Balistreri, Kara Joyner | Asian American Men in Romantic Dating Markets | 26,633 | https://journals.sagepub.com/doi/10.1177/1536504218812869 |
3 | Guang Guo | Twin Studies: What Can They Tell us About Nature and Nurture? | 12,079 | https://journals.sagepub.com/doi/10.1525/ctx.2005.4.3.43 |
4 | Jenny Folsom | Antwerp’s Appetite for African Hands | 9,960 | https://journals.sagepub.com/doi/10.1177/1536504216685112 |
5 | Guy Standing | The Precariat | 8,330 | https://journals.sagepub.com/doi/10.1177/1536504214558209 |
6 | Jessie Daniels | The Algorithmic Rise of the “Alt-Right” | 7,516 | https://journals.sagepub.com/doi/10.1177/1536504218766547 |
7 | K. Sean Chaplin, Myron T. Strong | Afrofuturism and Black Panther | 6,338 | https://journals.sagepub.com/doi/10.1177/1536504219854725 |
8 | Barry Richards | What Drove Anders Breivik? | 6,271 | https://journals.sagepub.com/doi/10.1177/1536504214558216 |
9 | Winifred Breines | Struggling to Connect: White and Black Feminism in the Movement Years | 5,974 | https://journals.sagepub.com/doi/10.1525/ctx.2007.6.1.18 |
10 | Hoda Mahmoudi | Freedom and the Iranian Women’s Movement | 5,643 | https://journals.sagepub.com/doi/10.1177/1536504219864953 |
Journal of Health and Social Behavior
wdt_ID | Author | Title | Downloads | Article Link |
---|---|---|---|---|
1 | Peter Conrad, Kristin K. Barker | The Social Construction of Illness: Key Insights and Policy Implications | 12,452 | https://journals.sagepub.com/doi/10.1177/0022146510383495 |
2 | Jo C. Phelan, Bruce G. Link, Parisa Tehranifar | Social Conditions as Fundamental Causes of Health Inequalities: Theory, Evidence, and Policy Implications | 11,428 | https://journals.sagepub.com/doi/10.1177/0022146510383498 |
3 | Dara Shifrer | Stigma of a Label Educational Expectations for High School Students Labeled with Learning Disabilities | 7,345 | https://journals.sagepub.com/doi/10.1177/0022146513503346 |
4 | Debra Umberson, Jennifer Karas Montez | Social Relationships and Health: A Flashpoint for Health Policy | 7,012 | https://journals.sagepub.com/doi/10.1177/0022146510383501 |
5 | David R. Williams | Stress and the Mental Health of Populations of Color: Advancing Our Understanding of Race-related Stressors | 5,920 | https://journals.sagepub.com/doi/10.1177/0022146518814251 |
6 | Peggy A. Thoits | Stress and Health: Major Findings and Policy Implications | 5,580 | https://journals.sagepub.com/doi/10.1177/0022146510383499 |
7 | Patricia Homan, Tyson H. Brown, Brittany King | Structural Intersectionality as a New Direction for Health Disparities Research | 4,678 | https://journals.sagepub.com/doi/10.1177/00221465211032947 |
8 | Peggy A. Thoits | Mechanisms Linking Social Ties and Support to Physical and Mental Health | 4,435 | https://journals.sagepub.com/doi/10.1177/0022146510395592 |
9 | Bernice A. Pescosolido | The Public Stigma of Mental Illness What Do We Think; What Do We Know; What Can We Prove? | 4,334 | https://journals.sagepub.com/doi/10.1177/0022146512471197 |
10 | Nick Graetz, Courtney E. Boen, Michael H. Esposito | Structural Racism and Quantitative Causal Inference: A Life Course Mediation Framework for Decomposing Racial Health Disparities | 3,867 | https://journals.sagepub.com/doi/10.1177/00221465211066108 |
Social Psychology Quarterly
wdt_ID | Author | Item title | Downloads | Article Link |
---|---|---|---|---|
1 | Natasha Quadlin, Bradley Montgomery | When a Name Gives You Pause: Racialized Names and Time to Adoption in a County Dog Shelter | 8,190 | https://journals.sagepub.com/doi/10.1177/01902725221090900 |
2 | Gina Perry, Augustine Brannigan, Richard A. Wanner, Henderikus Stam | Credibility and Incredulity in Milgram’s Obedience Experiments: A Reanalysis of an Unpublished Test | 7,335 | https://journals.sagepub.com/doi/10.1177/0190272519861952 |
3 | Lance Hannon, Verna M. Keith, Robert DeFina, Mary E. Campbell | Do White People See Variation in Black Skin Tones? Reexamining a Purported Outgroup Homogeneity Effect | 5,546 | https://journals.sagepub.com/doi/10.1177/0190272520961408 |
4 | Jenny L. Davis, Tony P. Love, Phoenicia Fares | Collective Social Identity: Synthesizing Identity Theory and Social Identity Theory Using Digital Data | 5,269 | https://journals.sagepub.com/doi/10.1177/0190272519851025 |
5 | Jonathan J.B. Mijs, Stijn Daenekindt, Willem de Koster, Jeroen van der Waal | Belief in Meritocracy Reexamined: Scrutinizing the Role of Subjective Social Mobility | 4,165 | https://journals.sagepub.com/doi/10.1177/01902725211063818 |
6 | Valentina Di Stasio, Edvard N. Larsen | The Racialized and Gendered Workplace: Applying an Intersectional Lens to a Field Experiment on Hiring Discrimination in Five European Labor Markets | 4,069 | https://journals.sagepub.com/doi/10.1177/0190272520902994 |
7 | Michael J. Carter | Advancing Identity Theory Examining the Relationship between Activated Identities and Behavior in Different Social Contexts | 3,921 | https://journals.sagepub.com/doi/10.1177/0190272513493095 |
8 | Siegwart Lindenberg, Janneke F. Joly, Diederik A. Stapel | The Norm-Activating Power of Celebrity The Dynamics of Success and Influence | 3,903 | https://journals.sagepub.com/doi/10.1177/0190272511398208 |
9 | William A. Corsaro | Big Ideas from Little People: What Research with Children Contributes to Social Psychology | 2,570 | https://journals.sagepub.com/doi/10.1177/0190272520906412 |
10 | Elizabeth A. Armstrong, Laura T. Hamilton, Elizabeth M. Armstrong, J. Lotus Seeley | “Good Girls” Gender, Social Class, and Slut Discourse on Campus | 2,029 | https://journals.sagepub.com/doi/10.1177/0190272514521220 |
Society and Mental Health
wdt_ID | Author | Title | Downloads | Article Link |
---|---|---|---|---|
1 | Christina Kamis | The Long-Term Impact of Parental Mental Health on Children’s Distress Trajectories in Adulthood | 14,876 | https://journals.sagepub.com/doi/10.1177/2156869320912520 |
2 | Timothy G. Edgemon, Jody Clay-Warner | Inmate Mental Health and the Pains of Imprisonment | 12,794 | https://journals.sagepub.com/doi/10.1177/2156869318785424 |
3 | Monique Botha, David M. Frost | Extending the Minority Stress Model to Understand Mental Health Problems Experienced by the Autistic Population | 7,841 | https://journals.sagepub.com/doi/10.1177/2156869318804297 |
4 | Rachel M. Schmitz, Brandon Andrew Robinson, Jennifer Tabler, Brett Welch, Sidra Rafaqut | LGBTQ+ Latino/a Young People’s Interpretations of Stigma and Mental Health: An Intersectional Minority Stress Perspective | 2,910 | https://journals.sagepub.com/doi/10.1177/2156869319847248 |
5 | Jennifer Vanderminden, Jennifer J. Esala | Beyond Symptoms: Race and Gender Predict Anxiety Disorder Diagnosis | 2,565 | https://journals.sagepub.com/doi/10.1177/2156869318811435 |
6 | Patricia Louie | Revisiting the Cost of Skin Color: Discrimination, Mastery, and Mental Health among Black Adolescents | 2,229 | https://journals.sagepub.com/doi/10.1177/2156869318820092 |
7 | Alice P. Villatoro, Vickie M. Mays, Ninez A. Ponce, Carol S. Aneshensel | Perceived Need for Mental Health Care: The Intersection of Race, Ethnicity, Gender, and Socioeconomic Status | 1,372 | https://journals.sagepub.com/doi/10.1177/2156869317718889 |
8 | Deniz Yucel, Beth A. Latshaw | Spillover and Crossover Effects of Work-Family Conflict among Married and Cohabiting Couples | 1,347 | https://journals.sagepub.com/doi/10.1177/2156869318813006 |
9 | Leah Drakeford | Mental Health and the Role of Religious Context among Inmates in State and Federal Prisons: Results from a Multilevel Analysis | 1,195 | https://journals.sagepub.com/doi/full/10.1177/2156869318763248 |
10 | Allan V. Horwitz | Creating an Age of Depression The Social Construction and Consequences of the Major Depression Diagnosis | 980 | https://journals.sagepub.com/doi/10.1177/2156869310393986 |
Sociological Methodology
wdt_ID | Author | Title | Downloads | Article Link |
---|---|---|---|---|
1 | Trenton D. Mize, Long Doan, J. Scott Long | A General Framework for Comparing Predictions and Marginal Effects across Models | 5,433 | https://journals.sagepub.com/doi/10.1177/0081175019852763 |
2 | Han Zhang, Jennifer Pan | CASM: A Deep-Learning Approach for Identifying Collective Action Events with Text and Image Data from Social Media | 2,842 | https://journals.sagepub.com/doi/10.1177/0081175019860244 |
3 | Paul A. Jargowsky, Christopher A. Wheeler | Estimating Income Statistics from Grouped Data: Mean-constrained Integration over Brackets | 2,747 | https://journals.sagepub.com/doi/10.1177/0081175018782579 |
4 | Mark S. Handcock, Krista J. Gile | Comment: On the Concept of Snowball Sampling | 2,628 | https://journals.sagepub.com/doi/10.1111/j.1467-9531.2011.01243.x |
5 | Susanne Vogl | Telephone Versus Face-to-Face Interviews Mode Effect on Semistructured Interviews with Children | 1,610 | https://journals.sagepub.com/doi/10.1177/0081175012465967 |
6 | Pablo A. Mitnik, David B. Grusky | The Intergenerational Elasticity of What? The Case for Redefining the Workhorse Measure of Economic Mobility | 1,577 | https://journals.sagepub.com/doi/full/10.1177/0081175019886613 |
7 | Lisa Lucile Owens | An Implausible Virtual Interview: Conversations with a Professional Research Subject | 1,516 | https://journals.sagepub.com/doi/10.1177/00811750221106777 |
8 | Xiang Zhou, Yu Xie | Heterogeneous Treatment Effects in the Presence of Self-Selection: A Propensity Score Perspective | 1,173 | https://journals.sagepub.com/doi/10.1177/0081175019862593 |
9 | Scott W. Duxbury | A General Panel Model for Unobserved Time Heterogeneity with Application to the Politics of Mass Incarceration | 1,168 | https://journals.sagepub.com/doi/10.1177/00811750211016033 |
10 | Jonathan Gershuny, Teresa Harms, Aiden Doherty, Emma Thomas, Karen Milton, Paul Kelly, Charlie Foster | Testing Self-Report Time-Use Diaries against Objective Instruments in Real Time | 1,107 | https://journals.sagepub.com/doi/10.1177/0081175019884591 |
Sociological Theory
wdt_ID | Author | Title | Downloads | Article Link |
---|---|---|---|---|
1 | Stefan Timmermans, Iddo Tavory | Theory Construction in Qualitative Research From Grounded Theory to Abductive Analysis | 8,510 | https://journals.sagepub.com/doi/10.1177/0735275112457914 |
2 | Jan A. Fuhse | How Can Theories Represent Social Phenomena? | 5,624 | https://journals.sagepub.com/doi/10.1177/07352751221087719 |
3 | Julian Go | Three Tensions in the Theory of Racial Capitalism | 5,530 | https://journals.sagepub.com/doi/10.1177/0735275120979822 |
4 | Yuchen Yang | What’s Hegemonic about Hegemonic Masculinity? Legitimation and Beyond | 4,123 | https://journals.sagepub.com/doi/10.1177/0735275120960792 |
5 | Ellis P. Monk, Jr. | Inequality without Groups: Contemporary Theories of Categories, Intersectional Typicality, and the Disaggregation of Difference | 3,430 | https://journals.sagepub.com/doi/10.1177/07352751221076863 |
6 | Kieran Healy | Fuck Nuance | 3,082 | https://journals.sagepub.com/doi/10.1177/0735275117709046 |
7 | Cheol-Sung Lee, Steven Klein | Towards a Dynamic Theory of Civil Society: The Politics of Forward and Backward Infiltration | 2,677 | https://journals.sagepub.com/doi/10.1177/0735275119830451 |
8 | Laura T. Hamilton, Elizabeth A. Armstrong, J. Lotus Seeley, Elizabeth M. Armstrong | Hegemonic Femininities and Intersectional Domination | 2,492 | https://journals.sagepub.com/doi/10.1177/0735275119888248 |
9 | Gabriel Abend | The Meaning of "Theory" | 2,254 | https://journals.sagepub.com/doi/10.1111/j.1467-9558.2008.00324.x |
10 | John W. Meyer, Patricia Bromley | The Worldwide Expansion of “Organization” | 2,028 | https://journals.sagepub.com/doi/10.1177/0735275113513264 |
Sociology of Education
wdt_ID | Author | Title | Downloads | Article Link |
---|---|---|---|---|
1 | Natasha Quadlin | From Major Preferences to Major Choices: Gender and Logics of Major Choice | 5,171 | https://journals.sagepub.com/doi/10.1177/0038040719887971 |
2 | Jason N. Houle | Disparities in Debt Parents’ Socioeconomic Resources and Young Adult Student Loan Debt | 4,054 | https://journals.sagepub.com/doi/10.1177/0038040713512213 |
3 | Chantal A. Hailey | Racial Preferences for Schools: Evidence from an Experiment with White, Black, Latinx, and Asian Parents and Students | 3,678 | https://journals.sagepub.com/doi/10.1177/00380407211065179 |
4 | Evan Schofer, Francisco O. Ramirez, John W. Meyer | The Societal Consequences of Higher Education | 3,612 | https://journals.sagepub.com/doi/10.1177/0038040720942912 |
5 | Douglas B. Downey, Dennis J. Condron | Fifty Years since the Coleman Report Rethinking the Relationship between Schools and Inequality | 3,524 | https://journals.sagepub.com/doi/10.1177/0038040716651676 |
6 | Anthony Abraham Jack | (No) Harm in Asking Class, Acquired Cultural Capital, and Academic Engagement at an Elite University | 3,181 | https://journals.sagepub.com/doi/full/10.1177/0038040715614913 |
7 | Biörn Ivemark, Anna Ambrose | Habitus Adaptation and First-Generation University Students’ Adjustment to Higher Education: A Life Course Perspective | 3,011 | https://journals.sagepub.com/doi/10.1177/00380407211017060 |
8 | Patrick B. McGrady, John R. Reynolds | Racial Mismatch in the Classroom Beyond Black-white Differences | 2,562 | https://journals.sagepub.com/doi/10.1177/0038040712444857 |
9 | Ann Owens | Income Segregation between School Districts and Inequality in Students’ Achievement | 2,507 | https://journals.sagepub.com/doi/10.1177/0038040717741180 |
10 | Jaymes Pyne | Suspended Attitudes: Exclusion and Emotional Disengagement from School | 2,201 | https://journals.sagepub.com/doi/10.1177/0038040718816684 |
Sociology of Race and Ethnicity
wdt_ID | Author | Title | Downloads | Article Link |
---|---|---|---|---|
1 | Eduardo Bonilla-Silva | Color-Blind Racism in Pandemic Times | 14,392 | https://journals.sagepub.com/doi/10.1177/2332649220941024 |
2 | Evelyn Nakano Glenn | Settler Colonialism as Structure A Framework for Comparative Studies of U.S. Race and Gender Formation | 13,073 | https://journals.sagepub.com/doi/10.1177/2332649214560440 |
3 | José G. Soto-Márquez | “I’m Not Spanish, I’m from Spain”: Spaniards’ Bifurcated Ethnicity and the Boundaries of Whiteness and Hispanic Panethnic Identity | 13,047 | https://journals.sagepub.com/doi/10.1177/2332649218766388 |
4 | Tressie McMillan Cottom | Where Platform Capitalism and Racial Capitalism Meet: The Sociology of Race and Racism in the Digital Society | 10,971 | https://journals.sagepub.com/doi/10.1177/2332649220949473 |
5 | Michelle Christian | A Global Critical Race and Racism Framework: Racial Entanglements and Deep and Malleable Whiteness | 6,372 | https://journals.sagepub.com/doi/10.1177/2332649218783220 |
6 | Elijah Anderson | “The White Space” | 5,257 | https://journals.sagepub.com/doi/10.1177/2332649214561306 |
7 | Julian Schaap, Pauwke Berkers | “You’re Not Supposed to Be into Rock Music”: Authenticity Maneuvering in a White Configuration | 4,946 | https://journals.sagepub.com/doi/10.1177/2332649219899676 |
8 | Julian Go | Postcolonial Possibilities for the Sociology of Race | 4,109 | https://journals.sagepub.com/doi/10.1177/2332649218793982 |
9 | Tanya Golash-Boza | A Critical and Comprehensive Sociological Theory of Race and Racism | 3,688 | https://journals.sagepub.com/doi/10.1177/2332649216632242 |
10 | Samuel L. Perry, Andrew L. Whitehead, Joshua T. Davis | God’s Country in Black and Blue: How Christian Nationalism Shapes Americans’ Views about Police (Mis)treatment of Blacks | 3,003 | https://journals.sagepub.com/doi/10.1177/2332649218790983 |
Socius
wdt_ID | Author | Title | Downloads | Article Link |
---|---|---|---|---|
1 | Vincent J. Roscigno | Discrimination, Sexual Harassment, and the Impact of Workplace Power | 20,223 | https://journals.sagepub.com/doi/10.1177/2378023119853894 |
2 | Tony Silva, Ashley Woody | Supernatural Sociology: Americans’ Beliefs by Race/Ethnicity, Gender, and Education | 17,340 | https://journals.sagepub.com/doi/10.1177/23780231221084775 |
3 | Scott J. South, Lei Lei | Why Are Fewer Young Adults Having Casual Sex? | 15,384 | https://journals.sagepub.com/doi/full/10.1177/2378023121996854 |
4 | Peter Hart-Brinson | The Social Imagination of Homosexuality and the Rise of Same-sex Marriage in the United States | 12,861 | https://journals.sagepub.com/doi/10.1177/2378023116630555 |
5 | Scott Schieman, Philip J. Badawy, Melissa A. Milkie, Alex Bierman | Work-Life Conflict During the COVID-19 Pandemic | 11,656 | https://journals.sagepub.com/doi/10.1177/2378023120982856 |
6 | S. Michael Gaddis | Racial/Ethnic Perceptions from Hispanic Names: Selecting Names to Test for Discrimination | 11,395 | https://journals.sagepub.com/doi/10.1177/2378023117737193 |
7 | Elaine Howard Ecklund, David R. Johnson, Christopher P. Scheitle, Kirstin R. W. Matthews, Steven W. Lewis | Religion among Scientists in International Context A New Study of Scientists in Eight Regions | 11,347 | https://journals.sagepub.com/doi/10.1177/2378023116664353 |
8 | Christopher Barrie | Searching Racism after George Floyd | 10,778 | https://journals.sagepub.com/doi/10.1177/2378023120971507 |
9 | Eric Dahlin | Are Robots Stealing Our Jobs? | 10,461 | https://journals.sagepub.com/doi/10.1177/2378023119846249 |
10 | Landon Schnabel | Sexual Orientation and Social Attitudes | 9,987 | https://journals.sagepub.com/doi/10.1177/2378023118769550 |
Teaching Sociology
wdt_ID | Author | Item title | Downloads | Article Link |
---|---|---|---|---|
1 | Alanna Gillis, Laura M. Krull | COVID-19 Remote Learning Transition in Spring 2020: Class Structures, Student Perceptions, and Inequality in College Courses | 8,318 | https://journals.sagepub.com/doi/10.1177/0092055X20954263 |
2 | Adam Driscoll, Karl Jicha, Andrea N. Hunt, Lisa Tichavsky, Gretchen Thompson | Can Online Courses Deliver In-class Results? A Comparison of Student Performance and Satisfaction in an Online versus a Face-to-face Introductory Sociology Course | 7,260 | https://journals.sagepub.com/doi/full/10.1177/0092055X12446624 |
3 | Alanna Gillis | Reconceptualizing Participation Grading as Skill Building | 3,313 | https://journals.sagepub.com/doi/10.1177/0092055X18798006 |
4 | Alicia M. Walker | Book Review: The Handmaid’s Tale | 2,746 | https://journals.sagepub.com/doi/10.1177/0092055X19890639 |
5 | Allison C. Carey, Cheryl Najarian Souza | Constructing the Sociology of Disability: An Analysis of Syllabi | 2,081 | https://journals.sagepub.com/doi/10.1177/0092055X20972163 |
6 | Christian Schneickert, Alexander Lenger, Leonie C. Steckermeier, Tobias Rieder | The Sociological Canon, Relations between Theories and Methods, and a Latent Political Structure: Findings from a Survey of Sociology Students in Germany and Consequences for Teaching | 1,985 | https://journals.sagepub.com/doi/10.1177/0092055X19865301 |
7 | Max E. Coleman | Mental Health in the College Classroom: Best Practices for Instructors | 1,956 | https://journals.sagepub.com/doi/10.1177/0092055X221080433 |
8 | Josh Packard | The Impact of Racial Diversity in the Classroom Activating the Sociological Imagination | 1,828 | https://journals.sagepub.com/doi/10.1177/0092055X12451716 |
9 | Nicole Bedera | Beyond Trigger Warnings: A Survivor-Centered Approach to Teaching on Sexual Violence and Avoiding Institutional Betrayal | 1,805 | https://journals.sagepub.com/doi/10.1177/0092055X211022471 |
10 | Andrea Krieg | Book Review: Ghosts in the Schoolyard: Racism and School Closings on Chicago’s South Side | 1,781 | https://journals.sagepub.com/doi/10.1177/0092055X19853272 |