The following tables show the top 10 most downloaded articles for each ASA journal in 2025.
[Note: Data not included for journals that were not active through the full calendar year.]
American Sociological Review
| wdt_ID | Author | Title | Downloads | Article Link |
|---|---|---|---|---|
| 11 | Deni Mazrekaj, Kristof De Witte, Sofie Cabus | School Outcomes of Children Raised by Same-Sex Parents: Evidence from Administrative Panel Data | 21,428 | https://journals.sagepub.com/doi/10.1177/0003122420957249 |
| 12 | Victor Ray | A Theory of Racialized Organizations | 20,591 | https://journals.sagepub.com/doi/10.1177/0003122418822335 |
| 13 | Lauren A. Rivera | Hiring as Cultural Matching The Case of Elite Professional Service Firms | 14,115 | https://journals.sagepub.com/doi/full/10.1177/0003122412463213 |
| 14 | Bethany G. Everett, Catherine J. Taylor | Abortion and Women’s Future Socioeconomic Attainment | 12,854 | https://journals.sagepub.com/doi/10.1177/00031224241292058 |
| 15 | Ozan Aksoy, Aron Szekely | Making Sense of Honor Killings | 10,183 | https://journals.sagepub.com/doi/10.1177/00031224251324504 |
| 16 | Austin C. Kozlowski, Matt Taddy, James A. Evans | The Geometry of Culture: Analyzing the Meanings of Class through Word Embeddings | 9,987 | https://journals.sagepub.com/doi/10.1177/0003122419877135 |
| 17 | Joel Mittleman | Intersecting the Academic Gender Gap: The Education of Lesbian, Gay, and Bisexual America | 8,765 | https://journals.sagepub.com/doi/10.1177/00031224221075776 |
| 18 | Pilar Gonalons-Pons, Markus Gangl | Marriage and Masculinity: Male-Breadwinner Culture, Unemployment, and Separation Risk in 29 Countries | 8,255 | https://journals.sagepub.com/doi/10.1177/00031224211012442 |
| 19 | Wei-hsin Yu, Hope Xu Yan | Effects of Siblings on Cognitive and Sociobehavioral Development: Ongoing Debates and New Theoretical Insights | 7,763 | https://journals.sagepub.com/doi/10.1177/00031224231210258 |
| 20 | Heather McLaughlin, Christopher Uggen, Amy Blackstone | Sexual Harassment, Workplace Authority, and the Paradox of Power | 6,819 | https://journals.sagepub.com/doi/full/10.1177/0003122412451728 |
City & Community
| wdt_ID | Author | Title | Downloads | Article Link |
|---|---|---|---|---|
| 1 | Zawadi Rucks-Ahidiana | Theorizing Gentrification as a Process of Racial Capitalism | 5,862 | https://journals.sagepub.com/doi/10.1177/15356841211054790 |
| 2 | Elizabeth Korver-Glenn, Prentiss Dantzler, Junia Howell | Introduction: What Does Racial Capitalism Have to Do With Cities and Communities? | 2,371 | https://journals.sagepub.com/doi/10.1177/15356841221103978 |
| 3 | Hillary Angelo, Miriam Greenberg | Environmentalizing Urban Sociology | 2,118 | https://journals.sagepub.com/doi/10.1177/15356841231207219 |
| 4 | Aaron Foote, Cedric de Leon | Origins of the Flint Water Crisis: Uneven Development, Urban Political Ecology, and Racial Capitalism | 2,044 | https://journals.sagepub.com/doi/10.1177/15356841231207626 |
| 5 | Liza Weinstein | Evictions: Reconceptualizing Housing Insecurity from the Global South | 1,368 | https://journals.sagepub.com/doi/10.1111/cico.12503 |
| 6 | Steven Schmidt | “I Can’t Afford to Move”: Negotiating Neglect and Apartment Disrepair in Los Angeles | 1,361 | https://journals.sagepub.com/doi/10.1177/15356841241238462 |
| 7 | Sarah Mayorga, Megan Underhill, Lauren Crosser | “I Hate That Food Lion”: Grocery Shopping, Racial Capitalism, and Everyday Disinvestment | 1,330 | https://journals.sagepub.com/doi/10.1177/15356841221091811 |
| 8 | Lorena Melgaço, Luana Xavier Pinto Coelho | Race and Space in the Postcolony: A Relational Study on Urban Planning Under Racial Capitalism in Brazil and South Africa | 1,314 | https://journals.sagepub.com/doi/10.1177/15356841221087195 |
| 10 | Kasey Zapatka, Juliana de Castro Galvao | Affordable Regulation: New York City Rent Stabilization as Housing Affordability Policy | 1,309 | https://journals.sagepub.com/doi/10.1177/15356841221123762 |
| 11 | Petter Törnberg, Justus Uitermark | Urban Mediatization and Planetary Gentrification: The Rise and Fall of a Favela across Media Platforms | 1,214 | https://journals.sagepub.com/doi/10.1177/15356841211068521 |
Contemporary Sociology: A Journal of Reviews
| wdt_ID | Author | Title | Downloads | Article Link |
|---|---|---|---|---|
| 1 | Raewyn Connell | Decolonizing Sociology | 2,969 | https://journals.sagepub.com/doi/10.1177/0094306118779811 |
| 2 | Philip S. Gorski | “What is Critical Realism? And Why Should You Care?” | 2,177 | https://journals.sagepub.com/doi/10.1177/0094306113499533 |
| 3 | Myra Marx Ferree | Intersectionality as Theory and Practice Intersectionality: Origins, Contestations, Horizons | 1,475 | https://journals.sagepub.com/doi/10.1177/0094306118755390 |
| 4 | Keith N. Hampton, Barry Wellman | Lost and Saved . . . Again: The Moral Panic about the Loss of Community Takes Hold of Social Media | 1,237 | https://journals.sagepub.com/doi/10.1177/0094306118805415 |
| 5 | Arlie Russell Hochschild | The Ecstatic Edge of Politics: Sociology and Donald Trump | 1,160 | https://journals.sagepub.com/doi/10.1177/0094306116671947 |
| 6 | Ahmet Atay | Gen Z, Explained: The Art of Living in a Digital Age | 907 | https://journals.sagepub.com/doi/10.1177/00943061241240882v |
| 7 | Elizabeth Popp Berman, Daniel Hirschman | The Sociology of Quantification: Where Are We Now? | 810 | https://journals.sagepub.com/doi/10.1177/0094306118767649 |
| 8 | David Pettinicchio, Jennifer D. Brooks, Michelle Maroto | The Sociology of Disability-Based Economic Inequality | 666 | https://journals.sagepub.com/doi/10.1177/00943061221103313 |
| 9 | Catherine Richards Solomon | The Employable Sociologist: A Guide for Undergraduates | 580 | https://journals.sagepub.com/doi/10.1177/00943061251341186k |
| 10 | Joya Misra | The Intersectionality of Precarity | 541 | https://journals.sagepub.com/doi/abs/10.1177/0094306121991073a |
Contexts
| wdt_ID | Author | Title | Downloads | Article Link |
|---|---|---|---|---|
| 1 | Nour Dados, Raewyn Connell | The Global South | 16,496 | https://journals.sagepub.com/doi/10.1177/1536504212436479 |
| 2 | Grace Kao, Kelly Stamper Balistreri, Kara Joyner | Asian American Men in Romantic Dating Markets | 15,776 | https://journals.sagepub.com/doi/10.1177/1536504218812869 |
| 3 | Guy Standing | The Precariat | 12,247 | https://journals.sagepub.com/doi/10.1177/1536504214558209 |
| 4 | Tony Silva | Straight Men’s Same-Sex Behavior | 8,681 | https://journals.sagepub.com/doi/10.1177/15365042211035339 |
| 5 | Sangyoub Park | The Gray Divorce Revolution in Korea | 8,178 | https://journals.sagepub.com/doi/10.1177/15365042231210832 |
| 6 | Ryan SC Wong | Revisiting Cancel Culture | 7,783 | https://journals.sagepub.com/doi/full/10.1177/15365042221131087 |
| 7 | Jerry A. Jacobs | Sociological Curiosity: Updating C. Wright Mills | 6,874 | https://journals.sagepub.com/doi/10.1177/15365042211035337 |
| 8 | Jessie Daniels | The Algorithmic Rise of the “Alt-Right” | 6,539 | https://journals.sagepub.com/doi/10.1177/1536504218766547 |
| 9 | Johanna Bockman | Neoliberalism | 5,538 | https://journals.sagepub.com/doi/10.1177/1536504213499873 |
| 10 | Kenneth R. Hanson | Sex: Click Here to Upgrade | 5,178 | https://journals.sagepub.com/doi/10.1177/15365042221131076 |
Journal of Health and Social Behavior
| wdt_ID | Author | Title | Downloads | Article Link |
|---|---|---|---|---|
| 1 | Peter Conrad, Kristin K. Barker | The Social Construction of Illness: Key Insights and Policy Implications | 7,529 | https://journals.sagepub.com/doi/10.1177/0022146510383495 |
| 2 | Jo C. Phelan, Bruce G. Link, Parisa Tehranifar | Social Conditions as Fundamental Causes of Health Inequalities: Theory, Evidence, and Policy Implications | 6,709 | https://journals.sagepub.com/doi/10.1177/0022146510383498 |
| 3 | Peggy A. Thoits | Mechanisms Linking Social Ties and Support to Physical and Mental Health | 6,333 | https://journals.sagepub.com/doi/10.1177/0022146510395592 |
| 4 | Dara Shifrer | Stigma of a Label Educational Expectations for High School Students Labeled with Learning Disabilities | 5,415 | https://journals.sagepub.com/doi/10.1177/0022146513503346 |
| 5 | Tyson H. Brown, Patricia Homan | Structural Racism and Health Stratification: Connecting Theory to Measurement | 4,408 | https://journals.sagepub.com/doi/10.1177/00221465231222924 |
| 6 | Jennifer Karas Montez, Debra Umberson | Social Relationships and Health: A Flashpoint for Health Policy | 4,406 | https://journals.sagepub.com/doi/10.1177/0022146510383501 |
| 7 | Laura E. Enriquez, Victoria E. Rodriguez, Cecilia Ayón, Annie Ro | Immigration-Related Discrimination and Mental Health among Latino Undocumented Students and U.S. Citizen Students with Undocumented Parents: A Mixed-Methods Investigation | 4,047 | https://journals.sagepub.com/doi/full/10.1177/00221465231168912 |
| 8 | David R. Williams | Stress and the Mental Health of Populations of Color: Advancing Our Understanding of Race-related Stressors | 3,341 | https://journals.sagepub.com/doi/10.1177/0022146518814251 |
| 9 | Thoa V. Khuu, Jennifer Van Hook, Kendal L. Lowrey | Living with(out) Citizenship: The Impact of Naturalization on Mortality Risk among U.S. Immigrants | 2,913 | https://journals.sagepub.com/doi/full/10.1177/00221465241310347 |
| 10 | Pauline Kleinschlömer, Mine Kühn, Lara Bister, Tobias C. Vogt, Sandra Krapf | Analyzing the Impact of Family Structure Changes on Children’s Stress Levels Using a Stress Biomarker | 2,898 | https://journals.sagepub.com/doi/10.1177/00221465231223953 |
Journal of World-Systems Research
| wdt_ID | Author | Title | Downloads | Article Link |
|---|---|---|---|---|
| 21 | Ramon Grosfoguel | What is Racism? | 5556 | https://jwsr.pitt.edu/ojs/jwsr/article/view/609 |
| 22 | Anibal Quijano | Colonialidad del Poder y Clasi? cacion Social | 2674 | https://jwsr.pitt.edu/ojs/jwsr/article/view/228 |
| 23 | Anthony William Donald Anastasi | Trapped In The Semi-Periphery | 1950 | https://jwsr.pitt.edu/ojs/jwsr/article/view/1119 |
| 24 | Peter Turchin, Jonathan M. Adams, and Thomas D. Hall | East-West Orientation of Empires and Modern States | 1940 | https://jwsr.pitt.edu/ojs/jwsr/article/view/369 |
| 25 | Craig Calhoun | Immanuel Wallerstein and the Genesis of World-Systems Analysis | 1526 | https://jwsr.pitt.edu/ojs/jwsr/article/view/1197 |
| 26 | David Graeber | All Economies are Ultimately Human Economies | 1517 | https://jwsr.pitt.edu/ojs/jwsr/article/view/1043 |
| 27 | Ishmael Hlovor, Lord Mawuko-Yevugah | The Current World-System and Conflicts | 1448 | https://jwsr.pitt.edu/ojs/jwsr/article/view/1192 |
| 28 | Leslie Sklair | COMPETING CONCEPTIONS OF GLOBALIZATION | 1217 | https://jwsr.pitt.edu/ojs/jwsr/article/view/140 |
| 29 | Şahan Savaş Karataşli, Derek Clark | Ibn Khaldun’s Labor Theory of Value and the Question of Race: Revisiting the “Nondebates of the 1970s” through The Muqaddimah | 1126 | https://jwsr.pitt.edu/ojs/jwsr/article/view/1195 |
| 30 | Donald A. Clelland | The Core of the Apple: Degrees of Monopoly and Dark Value in Global Commodity Chains | 1094 | https://jwsr.pitt.edu/ojs/jwsr/article/view/564 |
| 31 | William I. Robinson | Palestine and Global Crisis: Why Genocide? Why Now? | 1033 | https://jwsr.pitt.edu/ojs/jwsr/article/view/1264 |
Social Psychology Quarterly
| wdt_ID | Author | Item title | Downloads | Article Link |
|---|---|---|---|---|
| 1 | Jenny L. Davis, Tony P. Love, Phoenicia Fares | Collective Social Identity: Synthesizing Identity Theory and Social Identity Theory Using Digital Data | 3,684 | https://journals.sagepub.com/doi/10.1177/0190272519851025 |
| 2 | Jonathan J.B. Mijs, Stijn Daenekindt, Willem de Koster, Jeroen van der Waal | Belief in Meritocracy Reexamined: Scrutinizing the Role of Subjective Social Mobility | 2,980 | https://journals.sagepub.com/doi/10.1177/01902725211063818 |
| 3 | Jane D. McLeod | Invisible Disabilities and Inequality | 2,918 | https://journals.sagepub.com/doi/full/10.1177/01902725231153307 |
| 4 | Valentina Di Stasio, Edvard N. Larsen | The Racialized and Gendered Workplace: Applying an Intersectional Lens to a Field Experiment on Hiring Discrimination in Five European Labor Markets | 2,871 | https://journals.sagepub.com/doi/10.1177/0190272520902994 |
| 5 | Samira A. Wiemers, Susanne Veit, Valentina Di Stasio | Stereotypes about Muslims in the Netherlands: An Intersectional Approach | 1,952 | https://journals.sagepub.com/doi/10.1177/01902725231219688?icid=int.sj-abstract.citing-articles.5 |
| 6 | Kate Hawks, Karen A. Hegtvedt, Ryan Gibson, Cathryn Johnson, Jamica Zion | Pathways to Legitimacy for Black and White Authorities: Impressions of Competence and Warmth | 1,825 | https://journals.sagepub.com/doi/full/10.1177/01902725231162068 |
| 7 | Marta Elliott, James M. Ragsdale | Nature and/or Nurture: Causal Attributions of Mental Illness and Stigma | 1,695 | https://journals.sagepub.com/doi/10.1177/01902725231175279 |
| 8 | Stephen Benard, Bianca Manago, Anna Acosta Russian, Youngjoo Cha | Mapping the Content of Asian Stereotypes in the United States: Intersections with Ethnicity, Gender, Income, and Birthplace | 1,680 | https://journals.sagepub.com/doi/10.1177/01902725221126188 |
| 9 | Jun Zhao, Christabel L. Rogalin | Discrimination in Sentencing: Showing Remorse and the Intersection of Race and Gender | 1,653 | https://journals.sagepub.com/doi/10.1177/01902725231219690 |
| 10 | Paul Glavin, Scott Schieman | The Job Satisfaction Paradox: Pluralistic Ignorance and the Myth of the “Unhappy Worker” | 1,619 | https://journals.sagepub.com/doi/10.1177/01902725241253252 |
Society and Mental Health
| wdt_ID | Author | Title | Downloads | Article Link |
|---|---|---|---|---|
| 1 | Jason Schnittker | The Sociology of Mental Health and the Twenty-First-Century Mental Health Crisis | 13,221 | https://journals.sagepub.com/doi/10.1177/21568693241303685 |
| 2 | Seth Abrutyn | The Roots of Social Trauma: Collective, Cultural Pain and Its Consequences | 9,594 | https://journals.sagepub.com/doi/10.1177/21568693231213088 |
| 3 | Christina Kamis | The Long-Term Impact of Parental Mental Health on Children’s Distress Trajectories in Adulthood | 7,984 | https://journals.sagepub.com/doi/10.1177/2156869320912520 |
| 4 | Brandon Andrew Robinson, Fei Mu, Javania Michelle Webb, Amy L. Stone | Intersectional Social Support: Gender, Race, and LGBTQ Youth Friendships | 4,442 | https://journals.sagepub.com/doi/full/10.1177/21568693241266960 |
| 5 | Monique Botha, David M. Frost | Extending the Minority Stress Model to Understand Mental Health Problems Experienced by the Autistic Population | 4,378 | https://journals.sagepub.com/doi/10.1177/2156869318804297 |
| 6 | Yezhen Li, Alyssa W. Goldman | Acculturation, Depressive Symptoms, and Friendship Instability Among Immigrant Adolescents | 1,749 | https://journals.sagepub.com/doi/10.1177/21568693231221513 |
| 7 | Diana Singh, Ruth Repchuck, Jessica Monaghan | The Complexity of Deep Acting: A Study of Emotional Labor in Frontline Human Service Work | 1,556 | https://journals.sagepub.com/doi/10.1177/21568693251345052 |
| 9 | Timothy G. Edgemon, Jody Clay-Warner | Inmate Mental Health and the Pains of Imprisonment | 1,416 | https://journals.sagepub.com/doi/10.1177/2156869318785424 |
| 10 | Martha Morales Hernandez, Josefina Flores Morales, Laura E. Enriquez | Centering Agency: Examining the Relationship Between Acts of Resistance, Anxiety, and Depression Among Undocumented College Students | 1,409 | https://journals.sagepub.com/doi/10.1177/21568693241241296 |
| 12 | Ephraim Shapiro, Alean Al-Krenawi, Gil Zukerman, Malka Melamed, Clara Dana Shtibi, Liat Korn | Changing Attitudes About Mental Health Stigma in Israel During the COVID-19 Period: A Potential Positive Effect of the Pandemic | 1,377 | https://journals.sagepub.com/doi/10.1177/21568693241276535 |
Sociological Methodology
| wdt_ID | Author | Title | Downloads | Article Link |
|---|---|---|---|---|
| 1 | Gilbert Ritschard, Tim F. Liao, Emanuela Struffolino | Strategies for Multidomain Sequence Analysis in Social Research | 2,092 | https://journals.sagepub.com/doi/full/10.1177/00811750231163833 |
| 2 | Jaclyn S. Wong, Lauren Valentino, Christina Pao, Katie Donnelly Moran, D’Lane Compton, Gayle Kaufman | What to Do with “Other, Describe” | 1,835 | https://journals.sagepub.com/doi/10.1177/00811750241304774 |
| 3 | Björn Rohr, Henning Silber, Barbara Felderer | Comparing the Accuracy of Univariate, Bivariate, and Multivariate Estimates across Probability and Nonprobability Surveys with Population Benchmarks | 1,567 | https://journals.sagepub.com/doi/10.1177/00811750241280963 |
| 4 | Trenton D. Mize, Long Doan, J. Scott Long | A General Framework for Comparing Predictions and Marginal Effects across Models | 1,367 | https://journals.sagepub.com/doi/10.1177/0081175019852763 |
| 5 | R. Gordon Rinderknecht, Long Doan, Liana C. Sayer | The Daily Lives of Crowdsourced U.S. Respondents: A Time Use Comparison of MTurk, Prolific, and ATUS | 1,323 | https://journals.sagepub.com/doi/full/10.1177/00811750241312226 |
| 6 | Anders Holm, Ben Jann, Kristian Bernt Karlson | Explained Variance in Two-Level Models: A New Approach | 1,264 | https://journals.sagepub.com/doi/10.1177/00811750251322786 |
| 7 | Scott W. Duxbury | Micro Effects on Macro Structure in Social Networks | 1,218 | https://journals.sagepub.com/doi/10.1177/00811750231209040 |
| 8 | Sarah Brothers, Caty Simon, Louise Vincent | Community-Driven Research with People Who Use Drugs: A Virtual Project During Multiple Epidemics | 1,151 | https://journals.sagepub.com/doi/10.1177/00811750241281063 |
| 9 | Mark D. Verhagen | Incorporating Machine Learning into Sociological Model-Building | 1,103 | https://journals.sagepub.com/doi/10.1177/00811750231217734 |
| 10 | Kristian Bernt Karlson, Anders Holm, Richard Breen | Comparing Regression Coefficients Between Same-sample Nested Models Using Logit and Probit A New Method | 907 | https://journals.sagepub.com/doi/10.1177/0081175012444861 |
Sociological Theory
| wdt_ID | Author | Title | Downloads | Article Link |
|---|---|---|---|---|
| 1 | Stefan Timmermans, Iddo Tavory | Theory Construction in Qualitative Research From Grounded Theory to Abductive Analysis | 13,504 | https://journals.sagepub.com/doi/10.1177/0735275112457914 |
| 2 | Michael A. McCarthy, Mathieu Hikaru Desan | The Problem of Class Abstractionism | 5,205 | https://journals.sagepub.com/doi/10.1177/07352751231152489 |
| 3 | Kieran Healy | Fuck Nuance | 4,387 | https://journals.sagepub.com/doi/10.1177/0735275117709046 |
| 4 | Yuchen Yang | Gender Uptake: Theorizing the Semiotics of (Un)Doing Gender | 3,801 | https://journals.sagepub.com/doi/10.1177/07352751251368897 |
| 5 | Aliza Luft | The Moral Career of the Genocide Perpetrator: Cognition, Emotions, and Dehumanization as a Consequence, Not a Cause, of Violence | 3,632 | https://journals.sagepub.com/doi/full/10.1177/07352751231203716 |
| 6 | Jan A. Fuhse | How Can Theories Represent Social Phenomena? | 3,336 | https://journals.sagepub.com/doi/10.1177/07352751221087719 |
| 7 | Yuchen Yang | What’s Hegemonic about Hegemonic Masculinity? Legitimation and Beyond | 3,176 | https://journals.sagepub.com/doi/10.1177/0735275120960792 |
| 8 | Seth Abrutyn | Theorizing Affective Motivation: Motives, Seeking, and the Mundanity of Pleasure | 2,906 | https://journals.sagepub.com/doi/10.1177/07352751251329755 |
| 9 | Tim Newton | What Is Social Science? A Comparison with Biology | 2,615 | https://journals.sagepub.com/doi/10.1177/07352751251353197 |
| 10 | Helge Schwiertz | Figures of Migration in the Classical Sociologies of Marx, Weber, and Du Bois | 2,311 | https://journals.sagepub.com/doi/10.1177/07352751241292095 |
Sociology of Education
| wdt_ID | Author | Title | Downloads | Article Link |
|---|---|---|---|---|
| 1 | Markus Klein, Edward M. Sosu | School Attendance and Academic Achievement: Understanding Variation across Family Socioeconomic Status | 9,621 | https://journals.sagepub.com/doi/full/10.1177/00380407231191541 |
| 2 | Anthony Abraham Jack | (No) Harm in Asking Class, Acquired Cultural Capital, and Academic Engagement at an Elite University | 4,856 | https://journals.sagepub.com/doi/full/10.1177/0038040715614913 |
| 3 | Rob J. Gruijters, Isabel J. Raabe, Nicolas Hübner | Socio-emotional Skills and the Socioeconomic Achievement Gap | 4,661 | https://journals.sagepub.com/doi/10.1177/00380407231216424 |
| 4 | Biörn Ivemark, Anna Ambrose | Habitus Adaptation and First-Generation University Students’ Adjustment to Higher Education: A Life Course Perspective | 4,180 | https://journals.sagepub.com/doi/10.1177/00380407211017060 |
| 5 | Calvin Rashaud Zimmermann | Looking for Trouble: How Teachers’ Racialized Practices Perpetuate Discipline Inequities in Early Childhood | 3,875 | https://journals.sagepub.com/doi/10.1177/00380407241228581 |
| 7 | Natasha Quadlin | From Major Preferences to Major Choices: Gender and Logics of Major Choice | 2,671 | https://journals.sagepub.com/doi/10.1177/0038040719887971 |
| 8 | Jason N. Houle | Disparities in Debt Parents’ Socioeconomic Resources and Young Adult Student Loan Debt | 2,498 | https://journals.sagepub.com/doi/10.1177/0038040713512213 |
| 9 | Douglas B. Downey, Dennis J. Condron | Fifty Years since the Coleman Report Rethinking the Relationship between Schools and Inequality | 2,376 | https://journals.sagepub.com/doi/10.1177/0038040716651676 |
| 10 | Richard O. Welsh, Luis A. Rodriguez, Blaise Joseph | Racial Threat, Schools, and Exclusionary Discipline: Evidence from New York City | 2,240 | https://journals.sagepub.com/doi/10.1177/00380407251321387 |
| 11 | Allison L. Hurst, Vincent J. Roscigno, Anthony Abraham Jack, Monica McDermott, Deborah M. Warnock, José A. Muñoz, Wendi Johnson, Elizabeth M. Lee, Colby R. King, David Brady, Robert D. Francis, Kevin J. Delaney, Margaret Weigers Vitullo | The Graduate School Pipeline and First-Generation/Working-Class Inequalities | 2,045 | https://journals.sagepub.com/doi/10.1177/00380407231215051 |
Sociology of Race and Ethnicity
| wdt_ID | Author | Title | Downloads | Article Link |
|---|---|---|---|---|
| 1 | Tressie McMillan Cottom | Where Platform Capitalism and Racial Capitalism Meet: The Sociology of Race and Racism in the Digital Society | 7,545 | https://journals.sagepub.com/doi/10.1177/2332649220949473 |
| 2 | Evelyn Nakano Glenn | Settler Colonialism as Structure A Framework for Comparative Studies of U.S. Race and Gender Formation | 6,836 | https://journals.sagepub.com/doi/10.1177/2332649214560440 |
| 3 | Ried E. Mackay, Joe Feagin | “Merciless Indian Savages”: Deconstructing Anti-Indigenous Framing | 5,712 | https://journals.sagepub.com/doi/10.1177/23326492221112040 |
| 4 | Eduardo Bonilla-Silva | Color-Blind Racism in Pandemic Times | 3,688 | https://journals.sagepub.com/doi/10.1177/2332649220941024 |
| 5 | Tanya Golash-Boza | A Critical and Comprehensive Sociological Theory of Race and Racism | 3,357 | https://journals.sagepub.com/doi/10.1177/2332649216632242 |
| 6 | Shahill Parsons, Ian Kennedy, Quinesha Bentley, Morgan Wack | “Telling My Sons How Angel Reese Stood Toe to Toe With the KKK and Won”: Colorblind Racism and Intersectionality in Sports Discourse on Social Media | 3,202 | https://journals.sagepub.com/doi/10.1177/23326492251319712 |
| 7 | Matthew Ward | The Legacy of Slavery and Contemporary Racial Disparities in Arrest Rates | 3,019 | https://journals.sagepub.com/doi/full/10.1177/23326492221082066 |
| 8 | Amber M. Hamilton, Douglas Hartmann, Ryan Larson | Assessing and Extending Colorblind Racism Theory Using National Survey Data | 2,760 | https://journals.sagepub.com/doi/10.1177/23326492221078304 |
| 9 | Elijah Anderson | “The White Space” | 2,688 | https://journals.sagepub.com/doi/10.1177/2332649214561306 |
| 10 | Skye Niles, Shawhin Roudbari, Santina Contreras | Neoliberal Multiculturalism and Changing Colonial Racial Hierarchies in International Development | 2,645 | https://journals.sagepub.com/doi/10.1177/23326492231214450 |
Socius
| wdt_ID | Author | Title | Downloads | Article Link |
|---|---|---|---|---|
| 1 | Conrad Hackett, Yunping Tong | The Growth of Christianity in China May Have Come to an End | 21,231 | https://journals.sagepub.com/doi/full/10.1177/23780231241310469 |
| 2 | Kenneth R. Hanson, Hannah Bolthouse | “Replika Removing Erotic Role-Play Is Like Grand Theft Auto Removing Guns or Cars”: Reddit Discourse on Artificial Intelligence Chatbots and Sexual Technologies | 15,341 | https://journals.sagepub.com/doi/10.1177/23780231241259627 |
| 3 | Teke Wiggin | Weaponizing the Workplace: How Algorithmic Management Shaped Amazon’s Antiunion Campaign in Bessemer, Alabama | 15,181 | https://journals.sagepub.com/doi/full/10.1177/23780231251318389 |
| 4 | Kelly Joyce, Taylor M. Cruz | A Sociology of Artificial Intelligence: Inequalities, Power, and Data Justice | 14,314 | https://journals.sagepub.com/doi/10.1177/23780231241275393 |
| 5 | Kelly Joyce, Laurel Smith-Doerr, Sharla Alegria, Susan Bell, Taylor Cruz, Steve G. Hoffman, Safiya Umoja Noble, Benjamin Shestakofsky | Toward a Sociology of Artificial Intelligence: A Call for Research on Inequalities and Structural Change | 10,086 | https://journals.sagepub.com/doi/full/10.1177/2378023121999581 |
| 6 | Eric Dahlin | Who Says Artificial Intelligence Is Stealing Our Jobs? | 10,035 | https://journals.sagepub.com/doi/full/10.1177/23780231241259672 |
| 7 | Landon Schnabel, Ilana Horwitz, Peyman Hekmatpour, Cyrus Schleifer | Breaking Free of the Iron Cage: The Individualization of American Religion | 9,296 | https://journals.sagepub.com/doi/full/10.1177/23780231251327442 |
| 8 | Jason Jabbari, Mathieu Despard, Stephen Roll, Leah Hamilton | Student Debt Forgiveness and Economic Stability, Social Mobility, and Quality-of-Life Decisions: Results from a Survey Experiment | 8,355 | https://journals.sagepub.com/doi/full/10.1177/23780231231196778 |
| 9 | Eric Ketcham, Neil G. Bennett | Comparative Couple Stability: Same-sex and Male-female Unions in the United States | 7,533 | https://journals.sagepub.com/doi/full/10.1177/2378023119829312 |
| 10 | Melissa A. Milkie, Liana C. Sayer, Kei Nomaguchi, Hope Xu Yan | Who’s Doing the Housework and Childcare in America Now? Differential Convergence in Twenty-First-Century Gender Gaps in Home Tasks | 7,240 | https://journals.sagepub.com/doi/10.1177/23780231251314667 |
Teaching Sociology
| wdt_ID | Author | Item title | Downloads | Article Link |
|---|---|---|---|---|
| 1 | Linda Hunter, Eleanor Frawley | Engaging Students Using an Arts-Based Pedagogy: Teaching and Learning Sociological Theory through Film, Art, and Music | 3,209 | https://journals.sagepub.com/doi/full/10.1177/0092055X221096657 |
| 2 | Michel Estefan, Jesse Cordes Selbin, Sarah Macdonald | From Inclusive to Equitable Pedagogy: How to Design Course Assignments and Learning Activities That Address Structural Inequalities | 2,548 | https://journals.sagepub.com/doi/full/10.1177/0092055X231174515 |
| 3 | Samantha Applin | Priming Students for Foundational Learning by Investigating Foundational Assumptions: A Critical Thinking Framework | 2,509 | https://journals.sagepub.com/doi/10.1177/0092055X231222276 |
| 4 | Adam Driscoll, Karl Jicha, Andrea N. Hunt, Lisa Tichavsky, Gretchen Thompson | Can Online Courses Deliver In-class Results? A Comparison of Student Performance and Satisfaction in an Online versus a Face-to-face Introductory Sociology Course | 2,389 | https://journals.sagepub.com/doi/full/10.1177/0092055X12446624 |
| 5 | Matthew Mitchell, Josiah Lulham, Flynn Pervan, Will Arpke-Wales | Playing with Social Theory: Creative and Reflexive Methods for Teaching and Practice | 1,980 | https://journals.sagepub.com/doi/10.1177/0092055X251327953 |
| 6 | Barbara F. Prince | Podcasts: The Potential and Possibilities | 1,496 | https://journals.sagepub.com/doi/10.1177/0092055X20959837 |
| 7 | Nik M. Lampe | Teaching with TikTok in Online Sociology of Sex and Gender Courses | 1,490 | https://journals.sagepub.com/doi/full/10.1177/0092055X231159091 |
| 8 | Yen-Ting Hsu, Ana López Ricoy | Bringing Deep Reading Back in: How Concept Mapping Enhances Student Learning | 1,441 | https://journals.sagepub.com/doi/10.1177/0092055X241268768 |
| 9 | Nathan Palmer | The Sociological Imagination within Teaching Sociology: 1973–2020 | 1,302 | https://journals.sagepub.com/doi/10.1177/0092055X221098452 |
| 10 | Alanna Gillis, Laura M. Krull | COVID-19 Remote Learning Transition in Spring 2020: Class Structures, Student Perceptions, and Inequality in College Courses | 1,296 | https://journals.sagepub.com/doi/10.1177/0092055X20954263 |