Top 5 Cited Articles Published in 2025
The following table shows the top 5 most cited articles that were published in 2025, across all ASA journals.
| wdt_ID | Author | Title | Citations | Article Link |
|---|---|---|---|---|
| 11 | Melissa A. Milkie, Liana C. Sayer, Kei Nomaguchi, and Hope Xu Yan | Who’s Doing the Housework and Childcare in America Now? Differential Convergence in Twenty-First-Century Gender Gaps in Home Tasks | 23 | https://journals.sagepub.com/doi/10.1177/23780231251314667 |
| 12 | Tekke Wiggin | Weaponizing the Workplace: How Algorithmic Management Shaped Amazon’s Antiunion Campaign in Bessemer, Alabama | 11 | https://journals.sagepub.com/doi/10.1177/23780231251318389 |
| 13 | Angela Jones | The Black Feminist Erotic Imagination | 10 | https://journals.sagepub.com/doi/10.1177/3033371251324187 |
| 14 | Landon Schnabel, Ilana Horwitz, Peyman Hekmatpour, and Cyrus Schleifer | Breaking Free of the Iron Cage: The Individualization of American Religion | 8 | https://journals.sagepub.com/doi/10.1177/23780231251327442 |
| 15 | Joya Misra | Sociological Solutions: Building Communities of Hope, Justice, and Joy | 7 | https://journals.sagepub.com/stoken/default+domain/ASA-ARTICLES/full?redirectUri=doi/full/10.1177/00031224241302828 |
| 16 | Andy Holmes and Amin Ghaziani | Situational Fluidity and the Use of Identity Labels in Interactions | 7 | https://journals.sagepub.com/doi/full/10.1177/23780231241306466 |
Top 5 Cited Articles for each ASA Journal in 2025
The following tables show the top 5 most cited articles for each ASA journal in 2025, regardless of publication date.
[Note: Data is not available for City & Community, Contexts, Journal of World-Systems Research, or Sex & Sexualities.]
American Sociological Review
| wdt_ID | Author | Title | Citations | Article Link |
|---|---|---|---|---|
| 11 | Victor Ray | A Theory of Racialized Organizations | 314 | https://journals.sagepub.com/doi/10.1177/0003122418822335 |
| 12 | Arne L. Kalleberg | Precarious Work, Insecure Workers: Employment Relations in Transition | 139 | https://journals.sagepub.com/doi/10.1177/000312240907400101 |
| 13 | Lauren A. Rivera | Hiring as Cultural Matching The Case of Elite Professional Service Firms | 107 | https://journals.sagepub.com/doi/full/10.1177/0003122412463213 |
| 14 | Allison Daminger | The Cognitive Dimension of Household Labor | 98 | https://journals.sagepub.com/doi/10.1177/0003122419859007 |
| 15 | Alexandra Kalev, Frank Dobbin, and Erin Kelly | Best practices or best guesses? Assessing the efficacy of corporate affirmative action and diversity policies | 94 | https://journals.sagepub.com/doi/10.1177/000312240607100404 |
Contemporary Sociology: A Journal of Reviews
| wdt_ID | Author | Title | Citations | Article Link |
|---|---|---|---|---|
| 11 | Philip S. Gorski | What is Critical Realism? And Why Should You Care? | 25 | https://journals.sagepub.com/doi/10.1177/0094306113499533 |
| 12 | Elizabeth Popp Berman, Daniel Hirschman | The Sociology of Quantification: Where Are We Now? | 17 | https://journals.sagepub.com/doi/10.1177/0094306118767649 |
| 13 | Raewyn Connell | Decolonizing Sociology | 16 | https://journals.sagepub.com/doi/full/10.1177/0094306118779811 |
| 14 | Jeffrey C. Alexander | Frontlash/Backlash: The Crisis of Solidarity and the Threat to Civil Institutions | 16 | https://journals.sagepub.com/doi/10.1177/0094306118815497 |
| 15 | Keith N. Hampton, Barry Wellman | Lost and Saved . . . Again: The Moral Panic about the Loss of Community Takes Hold of Social Media | 10 | https://journals.sagepub.com/doi/10.1177/0094306118805415 |
| 16 | David Pettinicchio, Michelle Maroto, Jennifer D. Brooks | The Sociology of Disability-Based Economic Inequality | 10 | https://journals.sagepub.com/doi/10.1177/00943061221103313 |
| 17 | Arlie Russell Hochschild | The Ecstatic Edge of Politics: Sociology and Donald Trump | 9 | https://journals.sagepub.com/doi/10.1177/0094306116671947 |
Journal of Health and Social Behavior
| wdt_ID | Author | Title | Citations | Article Link |
|---|---|---|---|---|
| 11 | Corey L. M. Keyes | The Mental Health Continuum: From Languishing to Flourishing in Life | 445 | https://doi.org/10.2307/3090197 |
| 12 | Peggy A. Thoits | Mechanisms Linking Social Ties and Support to Physical and Mental Health | 368 | https://journals.sagepub.com/doi/10.1177/0022146510395592 |
| 13 | Debra Umberson, Jennifer Karas Montez | Social Relationships and Health: A Flashpoint for Health Policy | 193 | https://journals.sagepub.com/doi/10.1177/0022146510383501 |
| 14 | Jo C. Phelan, Bruce G. Link, Parisa Tehranifar | Social Conditions as Fundamental Causes of Health Inequalities: Theory, Evidence, and Policy Implications | 166 | https://journals.sagepub.com/doi/10.1177/0022146510383498 |
| 15 | David R. Williams | Stress and the Mental Health of Populations of Color: Advancing Our Understanding of Race-related Stressors | 139 | https://journals.sagepub.com/doi/10.1177/0022146518814251 |
Social Psychology Quarterly
| wdt_ID | Author | Title | Citations | Article Link |
|---|---|---|---|---|
| 11 | Jenny L. Davis, Tony P. Love, Phoenicia Fares | Collective Social Identity: Synthesizing Identity Theory and Social Identity Theory Using Digital Data | 71 | https://journals.sagepub.com/doi/10.1177/0190272519851025 |
| 12 | John Heritage, Geoffrey Raymond | The Terms of Agreement: Indexing Epistemic Authority and Subordination in Talk-in-Interaction | 66 | https://journals.sagepub.com/doi/10.1177/019027250506800103 |
| 13 | Robert J. Sampson, Stephen W. Raudenbush | Seeing Disorder: Neighborhood Stigma and the Social Construction of “Broken Windows” | 48 | https://journals.sagepub.com/doi/10.1177/019027250406700401 |
| 14 | Steven Hitlin | Values as the Core of Personal Identity: Drawing Links between Two Theories of Self | 42 | https://doi.org/10.2307/1519843 |
| 15 | Linda D. Molm | The Structure of Reciprocity | 37 | https://journals.sagepub.com/doi/10.1177/0190272510369079 |
Society and Mental Health
| wdt_ID | Author | Title | Citations | Article Link |
|---|---|---|---|---|
| 11 | Monique Botha, David M. Frost | Extending the Minority Stress Model to Understand Mental Health Problems Experienced by the Autistic Population | 103 | https://journals.sagepub.com/doi/10.1177/2156869318804297 |
| 12 | Alice P. Villatoro, Vickie M. Mays, Ninez A. Ponce, Carol S. Aneshensel | Perceived Need for Mental Health Care: The Intersection of Race, Ethnicity, Gender, and Socioeconomic Status | 25 | https://journals.sagepub.com/doi/10.1177/0094306118767649 |
| 13 | Christina Kamis | The Long-Term Impact of Parental Mental Health on Children's Distress Trajectories in Adulthood | 25 | https://journals.sagepub.com/doi/10.1177/2156869320912520 |
| 14 | Rachel M. Schmitz, Brandon Andrew Robinson, Jennifer Tabler, Brett Welch, Sidra Rafaqut | LGBTQ plus Latino/a Young People's Interpretations of Stigma and Mental Health: An Intersectional Minority Stress Perspective | 24 | https://journals.sagepub.com/doi/10.1177/2156869319847248 |
| 15 | R. Jay Turner | Understanding Health Disparities: The Relevance of the Stress Process Model | 19 | https://journals.sagepub.com/doi/10.1177/2156869313488121 |
| 16 | Kristin Turney | Depressive Symptoms among Adolescents Exposed to Personal and Vicarious Police Contact | 19 | https://journals.sagepub.com/doi/10.1177/2156869320923095 |
| 17 | Shawn Bauldry | Variation in the Protective Effect of Higher Education against Depression | 18 | https://journals.sagepub.com/doi/10.1177/2156869314564399 |
| 18 | Patricia Drentea, John R. Reynolds | Where Does Debt Fit in the Stress Process Model? | 18 | https://journals.sagepub.com/doi/10.1177/2156869314554486 |
Sociological Methodology
| wdt_ID | Author | Title | Citations | Article Link |
|---|---|---|---|---|
| 11 | Kristian Bernt Karlson, Anders Holm, Richard Breen | Comparing Regression Coefficients Between Same-sample Nested Models Using Logit and Probit: A New Method | 94 | https://journals.sagepub.com/doi/10.1177/0081175012444861 |
| 12 | Paul T. von Hippel | Regression with Missing Ys: An Improved Strategy for Analyzing Multiply Imputed Data | 87 | https://journals.sagepub.com/doi/10.1111/j.1467-9531.2007.00180.x |
| 13 | Trenton D. Mize, Long Doan, J. Scott Long | A General Framework for Comparing Predictions and Marginal Effects across Models | 80 | https://journals.sagepub.com/doi/10.1177/0081175019852763 |
| 14 | Douglas D. Heckathorn | Comment: Snowball versus Respondent-Driven Sampling | 71 | https://journals.sagepub.com/doi/10.1111/j.1467-9531.2011.01244.x |
| 15 | Zsuzsa Bakk, Fetene B. Tekle, Jeroen K. Vermunt | Estimating the Association between Latent Class Membership and External Variables Using Bias-adjusted Three-step Approaches | 70 | https://journals.sagepub.com/doi/10.1177/0081175012470644 |
Sociological Theory
| wdt_ID | Author | Title | Citations | Article Link |
|---|---|---|---|---|
| 11 | Stefan Timmermans, Iddo Tavory | Theory Construction in Qualitative Research: From Grounded Theory to Abductive Analysis | 580 | https://journals.sagepub.com/doi/10.1177/0735275112457914 |
| 12 | Hae Yeon Choo, Myra Marx Ferree | Practicing Intersectionality in Sociological Research: A Critical Analysis of Inclusions, Interactions, and Institutions in the Study of Inequalities | 78 | https://journals.sagepub.com/doi/10.1111/j.1467-9558.2010.01370.x |
| 13 | Neil Fligstein, Doug McAdam | Toward a General Theory of Strategic Action Fields | 59 | https://journals.sagepub.com/doi/10.1111/j.1467-9558.2010.01385.x |
| 14 | Jeffrey C. Alexander | Cultural Pragmatics: Social Performance between Ritual and Strategy | 54 | https://journals.sagepub.com/doi/10.1111/j.0735-2751.2004.00233.x |
| 15 | Kieran Healy | Fuck Nuance | 44 | https://journals.sagepub.com/doi/10.1177/0735275117709046 |
Sociology of Education
| wdt_ID | Author | Title | Citations | Article Link |
|---|---|---|---|---|
| 11 | Anthony Abraham Jack | (No) Harm in Asking: Class, Acquired Cultural Capital, and Academic Engagement at an Elite University | 37 | https://journals.sagepub.com/doi/10.1177/0038040715614913 |
| 12 | Fabrizio Bernardi | Compensatory Advantage as a Mechanism of Educational Inequality: A Regression Discontinuity Based on Month of Birth | 31 | https://journals.sagepub.com/doi/10.1177/0038040714524258 |
| 13 | Chase M. Billingham | School Racial Composition and Parental Choice: New Evidence on the Preferences of White Parents in the United States | 29 | https://journals.sagepub.com/doi/10.1177/0038040716635718 |
| 14 | Isabel J. Raabe, Zsófia Boda | The Social Pipeline: How Friend Influence and Peer Exposure Widen the STEM Gender Gap | 29 | https://journals.sagepub.com/doi/10.1177/0038040718824095 |
| 15 | Chantal A. Hailey | Racial Preferences for Schools: Evidence from an Experiment with White, Black, Latinx, and Asian Parents and Students | 29 | https://journals.sagepub.com/doi/10.1177/00380407211065179 |
| 16 | Susan A. Dumais | Cultural Capital, Gender, and School Success: The Role of Habitus | 28 | https://doi.org/10.2307/3090253 |
| 17 | Cynthia E. Coburn | Beyond Decoupling: Rethinking the Relationship Between the Institutional Environment and the Classroom | 27 | https://journals.sagepub.com/doi/10.1177/003804070407700302 |
Sociology of Race and Ethnicity
| wdt_ID | Author | Title | Citations | Article Link |
|---|---|---|---|---|
| 1 | Elijah Anderson | “The White Space” | 78 | https://journals.sagepub.com/doi/10.1177/2332649214561306 |
| 2 | Evelyn Nakano Glenn | Settler Colonialism as Structure: A Framework for Comparative Studies of U.S. Race and Gender Formation | 62 | https://journals.sagepub.com/doi/10.1177/2332649214560440 |
| 3 | Tressie McMillan Cottom | Where Platform Capitalism and Racial Capitalism Meet: The Sociology of Race and Racism in the Digital Society | 49 | https://journals.sagepub.com/doi/10.1177/2332649220949473 |
| 4 | Michelle Christian | A Global Critical Race and Racism Framework: Racial Entanglements and Deep and Malleable Whiteness | 40 | https://journals.sagepub.com/doi/10.1177/2332649218783220 |
| 5 | Amada Armenta | Racializing Crimmigration: Structural Racism, Colorblindness, and the Institutional Production of Immigrant Criminality | 36 | https://journals.sagepub.com/doi/10.1177/2332649216648714 |
Socius
| wdt_ID | Author | Title | Citations | Article Link |
|---|---|---|---|---|
| 1 | Kelly Joyce, Laurel Smith-Doerr, Sharla Alegria, Susan Bell, Taylor Cruz, Steve G. Hoffman, Safiya Umoja Noble, Benjamin Shestakofsky | Toward a Sociology of Artificial Intelligence: A Call for Research on Inequalities and Structural Change | 38 | https://journals.sagepub.com/doi/full/10.1177/2378023121999581 |
| 2 | Scott Schieman, Philip J. Badawy, Melissa A. Milkie, Alex Bierman | Work-Life Conflict During the COVID-19 Pandemic | 28 | https://journals.sagepub.com/doi/10.1177/2378023120982856 |
| 3 | Balazs Kovacs, Nicholas Caplan, Samuel Grob, Marissa King | Social Networks and Loneliness During the COVID-19 Pandemic | 25 | https://journals.sagepub.com/doi/10.1177/2378023120985254 |
| 4 | Jesse Smith, Gary J. Adler, Jr. | What Isn't Christian Nationalism? A Call for Conceptual and Empirical Splitting | 24 | https://journals.sagepub.com/doi/10.1177/23780231221124492 |
| 5 | Molly M. King, Megan E. Frederickson | The Pandemic Penalty: The Gendered Effects of COVID-19 on Scientific Productivity | 23 | https://journals.sagepub.com/doi/10.1177/23780231211006977 |
Teaching Sociology
| wdt_ID | Author | Item title | Citations | Article Link |
|---|---|---|---|---|
| 1 | Alanna Gillis, Laura M. Krull | COVID-19 Remote Learning Transition in Spring 2020: Class Structures, Student Perceptions, and Inequality in College Courses | 20 | https://journals.sagepub.com/doi/10.1177/0092055X20954263 |
| 2 | Yanyi K. Djamba | Social research methods: Qualitative and quantitative approaches, 4th edition. (Review) | 15 | https://doi.org/10.2307/3211488 |
| 3 | Linda Hunter, Eleanor Frawley | Engaging Students Using an Arts-Based Pedagogy: Teaching and Learning Sociological Theory through Film, Art, and Music | 13 | https://journals.sagepub.com/doi/full/10.1177/0092055X221096657 |
| 4 | Adam Driscoll, Karl Jicha, Andrea N. Hunt, Lisa Tichavsky, Gretchen Thompson | Can Online Courses Deliver In-class Results? A Comparison of Student Performance and Satisfaction in an Online versus a Face-to-face Introductory Sociology Course | 10 | https://journals.sagepub.com/doi/full/10.1177/0092055X12446624 |
| 5 | Catherine Fobes, Peter Kaufman | Critical pedagogy in the sociology classroom: Challenges and concerns | 9 | https://journals.sagepub.com/doi/10.1177/0092055X0803600104 |