Member Login   

Section Membership Counts

The ASA membership year closes on September 30 of each year. The following table presents section membership counts (alphabetically by section) as of September 30 for the last decade.


Section20012002200320042005200620072008200920102011
Aging 480 490 498 484 598 603 614 606 624 605 612
Alcohol & Drugs 210 243 306 303 301 304 303 288 255 213 226
Altruism, Morality & Social Solidarity - - - - - - - - 139 216 320
Animals & Society 102 308 218 197 209 208 218 176 180 167 172
Asia/Asian American 312 317 328 321 365 379 398 368 405 351 377
Body and Embodiment - - - - - - - - 302 295 307
Children & Youth 316 345 341 334 418 417 413 419 433 434 447
Collective Behavior/Social Movements 536 606 614 643 708 761 857 836 825 767 874
Communication and Information Technology 199 147 185 253 301 301 307 318 317 318 323
Community & Urban 575 556 615 696 721 759 764 727 695 659 696
Comparative & Historical 528 547 563 629 693 710 741 730 765 693 708
Crime, Law & Deviance 563 598 626 658 689 701 739 701 694 624 633
Culture 810 889 946 976 1,063 1,131 1,180 1,198 1,227 1,132 1,228
Sociology of Development
- - - - - - - - - - 357
Disability & Society - - - - - - - 165 235 331 308
Economic 439 505 548 614 674 717 776 780 823 836 872
Education 563 622 653 718 747 796 809 812 847 813 862
Emotions 270 245 265 259 262 288 281 278 270 262 269
Environment & Technology 411 409 417 377 365 406 419 461 478 463 473
Ethnomethodology - 153 220 306 207 192 201 189 199 157 153
Evolution, Biology & Society 0 0 0 0 157 336 245 203 183 159 158
Family 726 717 731 719 772 819 842 817 822 801 809
Global & Transnational Sociology - - - - - - - - - 516 649
History of Sociology
195 164 200 179 233 234 219 212 213 207 199
Human Rights - - - - - - - 251 321 290 302
Inequality, Poverty and Mobility
- - - - - - - - - - 545
International Migration 318 349 350 401 436 496 557 561 607 579 630
Labor & Labor Movements 327 341 315 341 371 423 429 424 415 352 393
Latino/a 226 245 270 312 337 349 346 349 378 325 351
Law 288 317 316 338 412 412 411 409 422 442 414
Marxist 282 320 410 412 407 410 408 414 401 339 343
Mathematical 198 186 196 179 196 222 212 211 225 226 231
Medical 1,007 1,003 1,010 1,013 1,027 1,010 1,063 1,023 1,044 1,019 1,034
Mental Health 377 389 399 417 425 411 433 408 410 418 457
Methodology 386 384 392 381 401 407 402 407 425 419 430
Organizations, Occupations & Work 950 985 980 948 981 1,046 1,057 1,024 1,025 944 961
Peace, War & Social Conflict 248 255 276 317 316 316 344 321 330 313 307
Political Economy of the World System 378 411 402 419 428 440 467 421 431 386 430
Political Sociology 584 602 599 656 755 771 844 834 869 786 884
Population 412 418 429 440 444 460 488 472 512 499 520
Race, Gender & Class 731 787 787 804 848 930 986 943 965 900 999
Racial & Ethnic Minorities 632 647 685 689 820 810 879 818 900 820 864
Rationality & Society 186 160 183 170 174 162 164 152 148 151 165
Religion 481 496 510 540 610 654 670 655 698 686 672
Science, Knowledge & Technology 381 441 388 413 418 467 483 495 487 477 498
Sex & Gender 1,054 1,064 1,038 1,044 1,072 1,149 1,210 1,165 1,231 1,122 1,190
Sexualities 266 296 350 367 399 434 459 458 486 442 507
Social Psychology 609 623 627 618 374 664 689 651 663 634 673
Sociological Practice and Public Sociology
219 204 213 216 214 219 232 215 334 311 332
Teaching & Learning 384 460 546 588 653 681 735 791 813 747 804
Theory 618 642 637 677 819 829 825 838 858 818 859
Totals 18,770 19,855 20,269 21,366 23,120 24,236 25,137 24,995 26,329 25,464 27,827