| Mean and Median Full-Time Faculty in Sociology Programs by Rank and Type of Institution, AY 2006/07 | ||||||
| Type of Institution | Full Professor | Associate | Assistant | Lecturer | All Ranks | |
| Research I | Mean | 9.9 | 5.4 | 4.8 | 2.5 | 20.3 |
| Median | 8.5 | 6.0 | 4.0 | 1.0 | 18.0 | |
| N of Programs | 79 | 79 | 79 | 79 | 79 | |
| Research II | Mean | 5.4 | 4.5 | 3.9 | 1.8 | 12.9 |
| Median | 4.5 | 4.5 | 3.0 | 1.5 | 13.5 | |
| N of Programs | 29 | 29 | 29 | 29 | 29 | |
| Doctoral I | Mean | 4.1 | 5.0 | 3.2 | 2.0 | 12.7 |
| Median | 3.9 | 4.0 | 3.0 | 1.0 | 12.0 | |
| N of Programs | 39 | 39 | 39 | 39 | 39 | |
| Doctoral II | Mean | 2.9 | 3.6 | 2.8 | 1.7 | 8.0 |
| Median | 3.0 | 3.5 | 3.0 | 2.0 | 7.0 | |
| N of Programs | 37 | 37 | 37 | 37 | 37 | |
| Masters I | Mean | 2.6 | 2.2 | 2.3 | 1.6 | 6.1 |
| Median | 2.0 | 2.0 | 2.0 | 1.0 | 5.0 | |
| N of Programs | 307 | 307 | 307 | 307 | 307 | |
| Masters II | Mean | 1.5 | 2.0 | 1.6 | 1.0 | 4.1 |
| Median | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | |
| N of Programs | 57 | 57 | 57 | 57 | 57 | |
| Baccalaureate I | Mean | 2.2 | 1.9 | 1.8 | 1.2 | 4.6 |
| Median | 2.0 | 2.0 | 2.0 | 1.0 | 4.0 | |
| N of Programs | 121 | 121 | 121 | 121 | 121 | |
| Baccalaureate II | Mean | 1.6 | 1.3 | 1.9 | 1.0 | 3.0 |
| Median | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | |
| N of Programs | 147 | 147 | 147 | 147 | 147 | |
| All Programs | Mean | 3.2 | 2.6 | 2.5 | 1.6 | 6.8 |
| Median | 2.0 | 2.0 | 2.0 | 1.0 | 5.0 | |
| N of Programs | 816 | 816 | 816 | 816 | 816 | |
Source: ASA Department Survey, 2008.