Printer Friendly Version Of
American Sociological Association: Graduate Enrollments by Full and Part-Time Status and Gender
http://www.asanet.org/research/stats/gender/grad_enrollments_status.cfm
Graduate Enrollments Since 1990 by Enrollment Status and Gender
This table shows graduate enrollments in sociology by status and gender between 1990 and 2010. While female enrollments among both part-time and full-time students increased during this time, male enrollment almost consistently declined. By the mid-90s, women represented over 60 percent of the share of enrollment in graduate sociology, both for full-time and part-time students.
| Enrollment Year | Full-Time Students | Part-Time Students | Total Enrollment | ||||||||||
| Female | Male | Female | Male | Female | Male | ||||||||
| 1990 | 3,484 | 53.9% | 2,974 | 46.1% | 1,476 | 58.9% | 1,031 | 41.1% | 4,960 | 4,005 | |||
| 1991 | 3,473 | 52.8% | 3,100 | 47.2% | 1,628 | 59.9% | 1,091 | 40.1% | 5,101 | 4,191 | |||
| 1992 | 3,921 | 55.1% | 3,199 | 44.9% | 1,763 | 61.4% | 1,107 | 38.6% | 5,684 | 4,306 | |||
| 1993 | 4,190 | 57.7% | 3,074 | 42.3% | 1,890 | 61.0% | 1,206 | 39.0% | 6,080 | 4,280 | |||
| 1994 | 4,420 | 59.6% | 2,993 | 40.4% | 1,911 | 62.2% | 1,161 | 37.8% | 6,331 | 4,154 | |||
| 1995 | 4,367 | 59.4% | 2,988 | 40.6% | 1,970 | 62.5% | 1,180 | 37.5% | 6,337 | 4,168 | |||
| 1996 | 4,283 | 59.2% | 2,947 | 40.8% | 2,043 | 65.5% | 1,075 | 34.5% | 6,326 | 4,022 | |||
| 1997 | 4,450 | 60.3% | 2,933 | 39.7% | 1,943 | 65.2% | 1,035 | 34.8% | 6,393 | 3,968 | |||
| 1998 | 4,367 | 61.7% | 2,708 | 38.3% | 1,851 | 65.2% | 989 | 34.8% | 6,218 | 3,697 | |||
| 1999 | 4,304 | 63.3% | 2,492 | 36.7% | 1,905 | 65.4% | 1,006 | 34.6% | 6,209 | 3,498 | |||
| 2000 | 4,206 | 63.4% | 2,429 | 36.6% | 1,837 | 66.5% | 925 | 33.5% | 6,043 | 3,354 | |||
| 2001 | 4,306 | 64.0% | 2,419 | 36.0% | 1,926 | 66.5% | 969 | 33.5% | 6,232 | 3,388 | |||
| 2002 | 4,467 | 63.9% | 2,525 | 36.1% | 1,754 | 65.6% | 919 | 34.4% | 6,221 | 3,444 | |||
| 2003 | 4,652 | 64.2% | 2,590 | 35.8% | 1,755 | 66.0% | 903 | 34.0% | 6,407 | 3,493 | |||
| 2004 | 4,561 | 64.9% | 2,465 | 35.1% | 1,780 | 66.2% | 907 | 33.8% | 6,341 | 3,372 | |||
| 2005 | 4,586 | 63.6% | 2,629 | 36.4% | 1,752 | 66.1% | 899 | 33.9% | 6,338 | 3,528 | |||
| 2006 | 4,603 | 63.4% | 2,658 | 36.6% | 1,737 | 66.5% | 874 | 33.5% | 6,340 | 3,532 | |||
| 2007 | 4,555 | 63.5% | 2,623 | 36.5% | 2,063 | 65.6% | 1,083 | 34.4% | 6,618 | 3,706 | |||
| 2008 | 4,746 | 63.3% | 2,757 | 36.7% | 2,118 | 67.2% | 1,034 | 32.8% | 6,864 | 3,791 | |||
| 2009 | 4,535 | 62.1% | 2,772 | 37.9% | 1,995 | 66.5% | 1,005 | 33.5% | 6,530 | 3,777 | |||
| 2010 | 4,662 | 63.1% | 2,731 | 36.9% | 1,882 | 66.8% | 937 | 33.2% | 6,544 | 3,668 | |||
Related Data:
Source: Source: National Science Foundation, Division of Science Resources Statistics, Survey of Graduate Students and Postdoctorates in Science and Engineering (graduate student survey) (Arlington, VA: NSF, 2011). Retrieved from https://webcaspar.nsf.gov.