Printer Friendly Version Of
American Sociological Association: Regular ASA Member Income
http://www.asanet.org/research/stats/sociology_programs/income.cfm
| Regular Members in Income Categories in 2001 and 2010 by Gender (in current dollars and percents) | ||||
| Income Category | 2001 | 2010 | ||
| Male | Female | Male | Female | |
| Under $20,000 | 8.3 | 13.6 | 7.4 | 9.8 |
| $20,000-$29,999 | 9.8 | 10.3 | 9.4 | 10.2 |
| $30,000-$39,999 | 13.7 | 17.5 | 8.5 | 9.2 |
| $40,000-$54,999 | 25.0 | 29.2 | 17.0 | 22.2 |
| $55,000-$69,999 | 13.9 | 14.1 | 14.7 | 18.2 |
| $70,000 and over | 29.3 | 15.4 | 43.1 | 30.4 |
| Total | 100.0% | 100.0% | 100.0% | 100.0% |
| (N) | 3,530 | 2,852 | 3,531 | 3,752 |
Summary: The income reported by women members is lower than the income reported by men. In 2001 the modal income category reported by male regular members was $70,000 and over. In contrast, the modal income category reported by female regular members was between $40,000 and $54,999. In 2010, a higher percentage of men reported being in this income category (43 percent versus 29 percent in 2001). Women also reported $70,000 and over as their modal income category, although a higher percentage of men than women reported earnings in the highest income bracket in 2010 (43 compared to 30 percent, respectively), and the extent of this gap in men and women’s reported earnings was about the same as it was in 2001.