﻿<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ASA New Press Releases</title> 
		<description>ASA's Press Notification RSS Feed</description> 
		<link>http://www.asanet.org/cs/root/topnav/press/media</link>


<item> 
				<title>Gay Men’s Risky Sexual Behavior Linked to Feeling Undesirable</title> 
				<description>Gay men who are not considered sexually desirable are more likely to engage in risky sexual behavior, according to sociological research from the December issue of the Journal of Health and Social Behavior.</description> 
				<link>http://www.asanet.org/cs/press/view_news?pressrelease.id=515</link> 
			<guid>http://www.asanet.org/cs/press/view_news?pressrelease.id=515</guid>
		</item>


<item> 
				<title>Health Care Reform: No Revolution in Sight</title> 
				<description>A new study involving health care systems in 21 countries -- and the prospects for change in response to such common pressures as rising costs and aging populations -- casts doubt on the possibility of major overhauls of any of these systems because of the history and traditions that created them.</description> 
				<link>http://www.asanet.org/cs/press/view_news?pressrelease.id=509</link> 
			<guid>http://www.asanet.org/cs/press/view_news?pressrelease.id=509</guid>
		</item>


<item> 
				<title>Pollution at Home Lurks Unrecognized, Instead Attributed to Large-scale Environmental Disasters</title> 
				<description>Although Americans are becoming increasingly aware of toxic chemical exposure from everyday household products like bisphenol A in some baby bottles and lead in some toys, women do not readily connect typical household products with personal chemical exposure and related adverse health effects, according to research from the December issue of the Journal of Health and Social Behavior. 
</description> 
				<link>http://www.asanet.org/cs/press/view_news?pressrelease.id=506</link> 
			<guid>http://www.asanet.org/cs/press/view_news?pressrelease.id=506</guid>
		</item>


<item> 
				<title>The Sociological “Contexts” of Politics in 2008</title> 
				<description>The high drama of the 2008 presidential election has provided ample fodder for sociological analysis in the fall issue of the American Sociological Association’s Contexts magazine, which features politically themed feature articles from leading sociologists who are available to comment on election-related topics.</description> 
				<link>http://www.asanet.org/cs/press/view_news?pressrelease.id=499</link> 
			<guid>http://www.asanet.org/cs/press/view_news?pressrelease.id=499</guid>
		</item>

<item> 
				<title>Muslim Americans in Step With American Public on Political Engagement, Social Issues</title> 
				<description>Misperceptions about Islam and Muslims have been a centerpiece of the 2008 presidential campaign, and Duke University sociologist Jen'nan Ghazal Read—writing in the fall issue of Contexts magazine—says misperceptions about Muslim Americans are all too common.</description> 
				<link>http://www.asanet.org/cs/press/view_news?pressrelease.id=502</link> 
			<guid>http://www.asanet.org/cs/press/view_news?pressrelease.id=502</guid>
		</item>


<item> 
				<title>Immigrant Children from Poor Countries Academically Outperform  Those from Developed Countries</title> 
				<description>Immigrants who seek a better life in Western countries may not be able to escape the influence of their home country when it comes to their children’s academic performance, according to findings from the October issue of the American Sociological Review.</description> 
				<link>http://www.asanet.org/cs/press/view_news?pressrelease.id=497</link> 
			<guid>http://www.asanet.org/cs/press/view_news?pressrelease.id=497</guid>
		</item>


<item> 
				<title>Mental Health News Briefs from the Journal of Health and Social Behavior</title> 
				<description> September issue reports findings on mental health and household crowding, barriers to care, workplace dynamics and caregiving.</description> 
				<link>http://www.asanet.org/cs/press/view_news?pressrelease.id=493</link> 
			<guid>http://www.asanet.org/cs/press/view_news?pressrelease.id=493</guid>
		</item>


<item> 
				<title>Married Adults Report Better Health, But Singles Are Catching Up</title> 
				<description>For years, researchers have known that adults who have swapped rings say they are healthier than their never-married peers are. According to a recent study, though, singles are catching up when it comes to good health.</description> 
				<link>http://www.asanet.org/cs/press/view_news?pressrelease.id=492</link> 
			<guid>http://www.asanet.org/cs/press/view_news?pressrelease.id=492</guid>
		</item>


<atom:link href="http://www.asanet.org/galleries/rss/rss-2.0_feed_press.xml" rel="self" type="application/rss+xml" />
	</channel>

</rss> 