American Sociological Association - Home
Contact Us | Site Map
EMAIL PAGEPRINT PAGE
Member Log-In
ASA ID:
Password:

Forget Username?
Forget Password?

Not a member?
Learn more about the benefits of membership.
Home
About ASA
Advertising and Mailing Lists
Advocacy
Awards
Bookstore
Careers and Jobs
Committees
Current Initatives
Elections
Ethics
Footnotes Newsletter
Forums
Funding
Governance
Join or Renew
Journals
Meetings
Members Only
Publications
Research and Stats
Sections
Teaching Sociology
Home : Research and Stats : Profession Trend Data : Teaching Assistant Stipends
   
 

Teaching Assistant Stipends

             
Teaching Assistant Stipends for Students in Sociology, Economics and History at Selected Universities, 2001/2002
  Sociology Economics History
Institution 2001/02 Hours per week 2001/02 Hours per week 2001/02 Hours per week
             
Princeton University $17,500 20 $17,500 20 $17,500 20
Stanford University $16,338 20 $16,338 20 $16,338 20
University of Iowa $15,100 20 $14,718 20 N/A3 N/A
Columbia University $15,000 5-20 $15,000 5-20 $15,000 5-20
University of Southern California $14,420 20 $14,420 20 $14,420 20
University of California, Irvine $14,356 20 $14,356 20 $14,356 20
University of California, San Diego $14,356 20 $14,356 20 $14,356 20
University of California, Santa Barbara $14,074 20 $14,074 20 $14,074 20
Rutgers University $14,000 15 $14,000 15 N/A2 N/A
Texas A&M University, College Station $13,752 20 N/A2 N/A $12,058 20
Northwestern University $13,419 15-20 $13,419 15-20 $13,419 15-20
Cornell University $13,185 15 $13,185 15 N/A2 N/A
Duke University $13,000 15 $13,000 15 $13,000 15
New York University $13,000 15-20 $18,000 15-20 $13,000 15-20
University of Michigan, Ann Arbor $12,726 16.5-22 $12,726 16.5-22 $12,726 16.5-22
University of Maryland, College Park $12,398 20 $11,900 20 $11,900 15-20
Emory University $12,235 N/A $12,235 N/A $12,235 N/A
University of Colorado, Boulder $11,981 20 $11,981 20 $11,981 20
University of Pittsburgh $11,980 20 $11,980 20 $11,980 20
Pennsylvania State University, University Park $11,925 20 $12,283 20 $12,285 20
University of North Carolina, Chapel Hill $11,600 15 $12,250 15 $11,000 15
University of Washington at Seattle $11,340 20 $11,340 20 $11,340 20
State University of New York, Stony Brook $11,230 20 $11,230 20 $11,230 20
University of Nebraska, Lincoln $11,078 13 $10,500 13 N/A 13
Ohio State University $11,034 20 N/A 20 N/A 20
Vanderbilt University $10,800 20 $11,700 20 $11,200 20
Tulane University $10,750 18 $10,750 12-Oct $10,750 12
University of Minnesota - Twin Cities $10,747 20 $11,489 13 $11,734 20
University of Texas, Austin $10,500 20 $10,500 20 $10,800 20
University of Wisconsin, Madison $10,475 20 $10,475 20 $10,475 20
Indiana University, Bloomington $10,130 20 $11,120 20 $10,250 20
University of Oregon $8,600 16 $10,900 19 $8,118 16
State University of New York, Buffalo $8,400 20 $8,400 20 $8,400 20
University of Virginia $7,250 10 $6,000 20 N/A2 N/A
California Institute of Technology N/A1 N/A $14,000 15 N/A1 N/A
Iowa State University N/A 20 N/A 20 N/A 20
Johns Hopkins University N/A N/A N/A N/A N/A N/A
Massachusetts Institute of Technology N/A1 N/A $17,604 20 N/A1 N/A
Michigan State University N/A 20 N/A 20 N/A 20
Rice University N/A1 N/A $12,000 N/A $14,000 N/A
University of California, Berkeley N/A 20 N/A 20 N/A 20
University of California, Davis N/A 20 N/A 20 N/A 20
University of Kansas N/A 20 N/A 20 N/A 20
University of Rochester N/A1 N/A N/A2 N/A N/A2 N/A
Washington University N/A1 N/A $11,475 < 18 $11,475 < 18
             
Source: ASA tabulation derived from: Chronicle of Higher Education, Stipends for Graduate Assistants, 2001 (http://chronicle.com/stats/stipends/2001/, retrieved September 28, 2001).
1 No program.
2 No first-year students in this category.
3 Did not provide data.
             
These tables show that teaching assistant stipends, unlike faculty salaries, are similar across disciplines.
             
   
             
             



Last Updated on July 06, 2005
For more information email research@asanet.org