American Sociological Association - Home
Contact Us | Site Map
EMAIL PAGEPRINT PAGE
Member Log-In
ASA ID:
Password:

Forget Username?
Forget Password?

Not a member?
Learn more about the benefits of membership.
Home
About ASA
Advertising and Mailing Lists
Advocacy
Awards
Bookstore
Careers and Jobs
Committees
Current Initatives
Elections
Ethics
Footnotes Newsletter
Forums
Funding
Governance
Join or Renew
Journals
Meetings
Members Only
Publications
Research and Stats
Sections
Teaching Sociology
Home : Research and Stats : Profession Trend Data : Graduate Enrollments and Citizenship Status
   
 

Graduate Enrollments and Citizenship Status

 

  
Annual Sociology Graduate Enrollments
and Citizenship Status by Race/Ethnicity,
1990-2002
 
      U.S. Citizens and Permanent Residents
  Total Temporary Residents White Black Asian Hispanic Native American Other or Unknown
                 
1990 8,965 1,820 5,621 693 216 316 50 249
  (100.0%) (20.3%)a (78.7%)b 9.70% (3.0%) (4.4%) (0.7%) (3.5%)
1991 9,292 1,722 5,944 752 220 353 55 246
  (100.0) (18.5) (78.5) (9.9) (2.9) (4.7) (0.7) (3.2)
1992 9,990 1,651 6,405 869 271 408 64 322
  (100.0) (16.5) (76.8) (10.4) (3.2) (4.9) (0.8) (3.9)
1993 10,360 1,551 6,552 985 343 485 62 382
  (100.0) (15.0) (74.4) (11.2) (3.9) (5.5) (0.7) (4.3)
1994 10,485 1,430 6,737 1,057 428 494 62 277
  (100.0) (13.6) (74.4) (11.7) (4.7) (5.5) (0.7) (3.1)
1995 10,506 1,296 6,673 1,096 434 531 58 417
  (100.0) (12.3) (72.5) (11.9) (4.7) (5.8) (0.6) (4.5)
1996 10,348 1,218 6,601 1,137 451 546 71 324
  (100.0) (11.8) (72.3) (12.5) (4.9) (6.0) (0.8) (3.5)
1997 10,361 1,254 6,446 1,161 420 625 86 369
  (100.0) (12.1) (70.8) (12.7) (4.6) (6.9) (0.9) (4.1)
1998 9,915 1,219 5,978 1,213 414 643 76 372
  (100.0) (12.3) (68.7) (13.9) (4.8) (7.4) (0.9) (4.3)
1999 9,707 1,258 5,796 1,159 406 674 75 339
  (100.0) (13.0) (68.6) (13.7) (4.8) (8.0) (0.9) (4.0)
2000 9,434 1,323 5,471 1,110 370 634 74 452
  (100.0) (14.0) (67.5) (13.7) (4.6) (7.8) (0.9) (5.6)
2001 9,583 1,391 5,564 1,130 373 633 82 410
  (100.0) (14.5) (67.9) (13.8) (4.6) (7.7) (1.0) (5.0)
2002 9,665 1,390 5,549 1,132 387 686 82 439
  (100.0) (14.4) (67.1) (13.7) (4.7) (8.3) (1.0) (5.3)
2003 9,900 1,415 5,602 1,201 456 709 83 434
(100.0) (14.3) (56.6) (12.1) (4.6) (7.2) (0.8) (4.4)
2004 9,713 1,357 5,535 1,164 402 693 71 491
(100.0) (14.0) (57.0) (12.0) (4.1) (7.1) (0.7) (5.1)
2005 9,866 1,385 5,560 1,194 397 718 68 544
(100.0) (14.0) (56.4) (12.1) (4.0) (7.3) (0.7) (5.1)
2006 9,872 1,379 5,597 1,140 433 721 65 537
(100.0) (14.0) (56.7) (11.5) (4.4) (7.3) (0.7) (5.4)
% Change 1990 & 2006 +10.1 -24.2 -0.4 +64.5 +100 +128.1 +30.0 +115.7
                 
Source: US Department of Education, National Center for Education Statistics (NCES), Integrated Postsecondary Education Data System (IPEDS) Enrollment, 1990 – 2006 (Washington, DC: NCES, 2008) Retriev