American Sociological Association - Home
Contact Us | Site Map
EMAIL PAGEPRINT PAGE
Member Log-In
ASA ID:
Password:

Forget Username?
Forget Password?

Not a member?
Learn more about the benefits of membership.
Home
About ASA
Advertising and Mailing Lists
Advocacy
Awards
Bookstore
Careers and Jobs
Committees
Current Initatives
Elections
Ethics
Footnotes Newsletter
Forums
Funding
Governance
Join or Renew
Journals
Meetings
Members Only
Publications
Research and Stats
Sections
Teaching Sociology
Home : Research and Stats : Profession Trend Data : ASA Dues Categories by Race and Ethnicity
   
 

ASA Dues Categories by Race and Ethnicity

ASA Dues Categories for Regular Members by Race and Ethnicity,
2001 to 2004 (in Percents)
Regular Membership
A B C D E F
($20,000 ($20,000 to ($30,000 to ($40,000 to ($55,000 to ($70,000
Year Race/Ethnicity or less) $29,999) $39,999) $54,999) $69,999) or more) Total (N)
2001 White 5.8% 7.8% 12.6% 27.4% 16.3% 30.0% 100.0% (4,877)
African American 7.4 5.3 10.9 28.1 19.8 28.4 100.0 (338)
Asian American 11.3 12.9 20.6 27.4 15.3 12.4 100.0 (379)
Hispanic or Latina/o 7.5 9.5 17.1 29.1 19.1 17.6 100.0 (199)
Native American/Alaskan, American Indian 2.9 14.7 20.6 26.5 17.6 17.6 100.0 (34)
Other 16.6 13.4 16.6 22.3 13.4 17.8 100.0 (157)
All Regular Members 6.6 8.3 13.3 27.4 16.4 28.0 100.0 (5,984)
2002a White 5.4% 7.7% 13.0% 28.9% 15.9% 29.0% 100.0% (4,749)
African American 3.9 9.0 12.9 29.7 18.1 26.5 100.0 (310)
Asian American 9.9 12.8 18.0 28.5 15.1 15.7 100.0 (344)
Hispanic or Latina/o 6.0 10.4 14.8 33.0 14.8 20.9 100.0 (182)
Native American/Alaskan, American Indian 11.1 19.4 11.1 30.6 5.6 22.2 100.0 (36)
Other 15.8 15.2 19.4 23.6 12.7 13.3 100.0 (165)
All Regular Members 5.9 8.5 13.5 28.9 15.8 27.3 100.0 (5,786)
2003 White 5.2% 8.2% 12.3% 28.0% 16.2% 30.1% 100.0% (4,832)
African American 4.3 7.8 11.6 29.8 19.4 27.2 100.0 (346)
Asian American 10.7 10.7 18.3 26.9 16.3 17.2 100.0 (338)
Hispanic or Latina/o 7.0 11.5 20.5 25.5 17.5 18.0 100.0 (200)
Native American/Alaskan, American Indian 5.6 19.4 25.0 16.7 8.3 25.0 100.0 (36)
Other 12.1 17.6 18.7 23.6 9.9 18.1 100.0 (182)
All Regular Members 5.8 8.8 13.1 27.8 16.2 28.4 100.0 (5,934)
2004 White 5.8% 8.2% 12.3% 26.7% 15.5% 31.5% 100.0% (369)
African American 5.7 9.5 11.9 23.6 20.1 29.3 100.0 (358)
Asian American 8.9 11.2 16.8 29.6 12.8 20.7 100.0 (227)
Hispanic or Latina/o 11.0 9.7 16.3 26.4 16.3 20.3 100.0 (44)
Native American/Alaskan, American Indian 11.4 18.2 20.5 25.0 6.8 18.2 100.0 (4,971)
Other 15.9 14.6 15.9 23.6 12.1 17.8 100.0 (157)
All Regular Members 6.5